Discovery
What Torquantis found in other ecosystems. Everything here is a claim somebody made, not a fact: a candidate is not a seller, a claimed price is not a quote, and an external identity is not a credential. Nothing on this page has authority over the exchange.
Sources
| Source | Ecosystem | Health | Observations | Candidates |
|---|---|---|---|---|
| Deployment Drill Fixture | MCP | never run | 0 | 2 |
Discovery quality
Quality beats volume. A high unresolved or stale rate means the candidate count is not describing anything real.
| Observations | 0 |
| Unique candidates | 2 |
| Unresolved mapping rate | 0.0% |
| Heuristic mapping rate | 0.0% |
| Stale observation rate | 0.0% |
| Qualification pass rate | 50.0% |
| Contradicted claims | 0 |
| Possible / confirmed duplicates | 0 / 0 |
Supply funnel
Discovery can never mint a seller. ACTIVE is reachable only through QUALIFIED, which requires answering deterministic fixtures correctly.
| Discovered | 2 |
| Validated | 0 |
| Contactable | 1 |
| Qualified | 1 |
| Connected | 0 |
| Active | 0 |
| Rejected / stale | 0 / 0 |
External supply by capability
| Capability | Fresh | Stale | Qualified | Ecosystems | Claimed median |
|---|---|---|---|---|---|
| text.classify | 2 | 0 | 1 | MCP | — CLAIMED |
Liquidity gaps
| Capability | Signal | Internal sellers | 24h demand | External fresh |
|---|---|---|---|---|
| text.classify 1 qualified external candidate(s); compare against internal clearing price before acting — external prices are CLAIMED, not executable | PROCUREMENT_SIGNAL | 17 | 95 | 2 |
| document.extract no fresh external candidates were discovered for this capability | NO_EXTERNAL_SUPPLY | 3 | 0 | 0 |
| entity.resolve no fresh external candidates were discovered for this capability | NO_EXTERNAL_SUPPLY | 1 | 7 | 0 |
| company.enrich no fresh external candidates were discovered for this capability | NO_EXTERNAL_SUPPLY | 4 | 0 | 0 |
| company.lookup no fresh external candidates were discovered for this capability | NO_EXTERNAL_SUPPLY | 2 | 0 | 0 |
| email.verify no fresh external candidates were discovered for this capability | NO_EXTERNAL_SUPPLY | 4 | 0 | 0 |
| text.summarize no fresh external candidates were discovered for this capability | NO_EXTERNAL_SUPPLY | 3 | 0 | 0 |
| data.validate no fresh external candidates were discovered for this capability | NO_EXTERNAL_SUPPLY | 5 | 21 | 0 |
Recent candidates
| Claimed name | Ecosystem | State | Mapping |
|---|---|---|---|
| Drill bad text.classify | MCP | CONTACTABLE | 0.00 |
| Drill good text.classify | MCP | QUALIFIED | 0.00 |
External identities
An identity elsewhere is a signal, never a login. CONFIRMED requires proof the protocol supports; where none exists a link stays CLAIMED permanently, and that is the honest state.
| Ecosystem | State | Count |
|---|---|---|
| MOLTBOOK | CLAIMED | 2 |