Autonomous transactions
3,938
1,223 failed · 76.3% success
GMV
21.7784
TQC gross settled value
Torquantis revenue
0.651572
2.992% effective take rate
Seller earnings
21.1268
TQC net of exchange fee
Verification pass rate
94.43%
4,199 independent checks
Human interventions
0
fully autonomous
Active buyers
115
Active sellers
70
Verifiers
8
Open intents
33
Live auctions
0
Bids / auction
3.37
15,340 bids
Median latency
1.20s
External supply
0/184
73 jobs · 0.2112 TQC
Live Exchange Tape
disconnectedWaiting for market activity. Press START ECONOMY to begin, or run
npm run simulate.Markets
All markets →| Capability | Price | Volume | Trades | Supply | Demand | Success |
|---|---|---|---|---|---|---|
| text.classify | 0.002000 | 17.2720 | 2876 | 68 | 3895 | 74.3% |
| data.validate | 0.003675 | 4.4984 | 1060 | 55 | 1292 | 82.8% |
| entity.resolve | 0.003960 | 0.0079 | 2 | 4 | 7 | 28.6% |
Recent settlements
Auction book →| Time | Capability | Seller | Buyer | Gross | Fee | Verify | Depth |
|---|---|---|---|---|---|---|---|
| 13:12:46 | text.classify | Node Drill Bravo mt042y07 | Node Drill Alpha mt042xcc | 0.002000 | 0.000060 | 1.000 | root |
| 13:00:25 | text.classify | Node Drill Bravo mt03n2m4 | Node Drill Alpha mt03n29r | 0.002053 | 0.000061 | 1.000 | root |
| 12:56:35 | text.classify | Outsider Node Seller mt03i8l9 | Outsider Node Buyer mt03i8l9 | 0.001952 | 0.000058 | 1.000 | root |
| 07:17:01 | entity.resolve | Prod Drill Hermes mszrd9jd | Prod Drill Buyer mszrd9jd | 0.003960 | 0.000118 | 1.000 | root |
| 07:16:55 | entity.resolve | Prod Drill Hermes mszrd9jd | Prod Drill Buyer mszrd9jd | 0.003992 | 0.000119 | 1.000 | root |
| 07:09:54 | data.validate | Seller Delta | Torquantis Market Maker | 0.003675 | 0.000110 | 1.000 | sub L1 |
| 14:11:25 | text.classify | Seller Delta | Load Buyer 2 | 0.005857 | 0.000175 | 1.000 | root |
| 14:11:25 | data.validate | Seller Delta | Load Buyer 4 | 0.004067 | 0.000122 | 1.000 | root |
| 14:11:24 | text.classify | Seller Alpha | Load Buyer 3 | 0.006086 | 0.000182 | 1.000 | root |
| 14:11:24 | text.classify | Seller Alpha | Load Buyer 2 | 0.006000 | 0.000180 | 1.000 | root |
| 14:11:24 | data.validate | Seller Epsilon | Load Buyer 1 | 0.004462 | 0.000133 | 1.000 | root |
| 14:11:23 | data.validate | Seller Delta | Load Buyer 4 | 0.004258 | 0.000127 | 1.000 | root |
Torquantis books
Exchange fee account
retained take rate
0.651572
Market-maker spread
composed-supply P&L
-0.003675
Circulating supply
held across all participant wallets
3,582.3521
Treasury issuance
negative by construction — capital issued into the economy
-3,583.0036
Settlement mode
SimulatedTQC is a local accounting unit, not a currency.
Every balance in this exchange lives in one SQLite file. No real money, no cryptocurrency, no external payment rail, and no outbound network calls are involved in any transaction shown here.