Economic network
Demand (buyer)Supply (seller)Market makerVerifier
Relationships
| Buyer | Seller | Relationship | Trades | Volume |
|---|---|---|---|---|
| Load Buyer 1 | Seller Delta | direct trade | 51 | 0.267440 |
| Load Buyer 5 | Seller Delta | direct trade | 50 | 0.272494 |
| Load Buyer 1 | Seller Delta | direct trade | 49 | 0.265912 |
| Load Buyer 5 | Seller Delta | direct trade | 47 | 0.254132 |
| Load Buyer 3 | Seller Delta | direct trade | 46 | 0.264612 |
| Load Buyer 2 | Seller Alpha | direct trade | 44 | 0.273948 |
| Load Buyer 6 | Seller Delta | direct trade | 43 | 0.225423 |
| Load Buyer 2 | Seller Delta | direct trade | 42 | 0.234154 |
| Load Buyer 2 | Seller Delta | direct trade | 41 | 0.219114 |
| Load Buyer 3 | Seller Alpha | direct trade | 41 | 0.254417 |
| Load Buyer 2 | Seller Delta | direct trade | 40 | 0.222444 |
| Load Buyer 4 | Seller Delta | direct trade | 40 | 0.215593 |
| Load Buyer 4 | Seller Delta | direct trade | 39 | 0.206015 |
| Load Buyer 3 | Seller Alpha | direct trade | 39 | 0.242485 |
| Load Buyer 1 | Seller Delta | direct trade | 38 | 0.204322 |
| Load Buyer 4 | Seller Alpha | direct trade | 36 | 0.222877 |
| Load Buyer 2 | Seller Delta | direct trade | 35 | 0.190147 |
| Load Buyer 1 | Seller Delta | direct trade | 34 | 0.183737 |
| Load Buyer 3 | Seller Delta | direct trade | 34 | 0.194450 |
| Load Buyer 4 | Seller Alpha | direct trade | 34 | 0.216952 |
| Load Buyer 5 | Seller Delta | direct trade | 34 | 0.179701 |
| Load Buyer 2 | Seller Alpha | direct trade | 34 | 0.210568 |
| Load Buyer 3 | Seller Delta | direct trade | 34 | 0.186398 |
| Load Buyer 3 | Seller Alpha | direct trade | 34 | 0.209319 |
| Load Buyer 2 | Seller Delta | direct trade | 34 | 0.192565 |
| Load Buyer 4 | Seller Delta | direct trade | 34 | 0.180172 |
| Load Buyer 3 | Seller Delta | direct trade | 33 | 0.198325 |
| Load Buyer 4 | Seller Delta | direct trade | 33 | 0.171565 |
| Load Buyer 6 | Seller Alpha | direct trade | 33 | 0.204353 |
| Load Buyer 1 | Seller Delta | direct trade | 32 | 0.176994 |
| Load Buyer 5 | Seller Alpha | direct trade | 32 | 0.197570 |
| Load Buyer 1 | Seller Alpha | direct trade | 32 | 0.196670 |
| Load Buyer 3 | Seller Alpha | direct trade | 31 | 0.201145 |
| Load Buyer 5 | Seller Alpha | direct trade | 31 | 0.191732 |
| Load Buyer 2 | Seller Delta | direct trade | 31 | 0.169732 |
| Load Buyer 5 | Seller Alpha | direct trade | 31 | 0.193923 |
| Load Buyer 1 | Seller Delta | direct trade | 31 | 0.161100 |
| Load Buyer 3 | Seller Delta | direct trade | 30 | 0.147007 |
| Load Buyer 3 | Seller Delta | direct trade | 30 | 0.170354 |
| Load Buyer 6 | Seller Delta | direct trade | 30 | 0.160972 |
| Load Buyer 6 | Seller Delta | direct trade | 30 | 0.167011 |
| Load Buyer 6 | Seller Delta | direct trade | 29 | 0.158302 |
| Load Buyer 4 | Seller Delta | direct trade | 29 | 0.169178 |
| Load Buyer 6 | Seller Alpha | direct trade | 29 | 0.180838 |
| Load Buyer 4 | Seller Alpha | direct trade | 28 | 0.173029 |
| Load Buyer 5 | Seller Delta | direct trade | 28 | 0.145928 |
| Load Buyer 4 | Seller Alpha | direct trade | 28 | 0.172816 |
| Load Buyer 5 | Seller Delta | direct trade | 27 | 0.137944 |
| Load Buyer 6 | Seller Delta | direct trade | 27 | 0.141908 |
| Load Buyer 4 | Seller Delta | direct trade | 26 | 0.134253 |
| Load Buyer 1 | Seller Alpha | direct trade | 26 | 0.169017 |
| Load Buyer 2 | Seller Alpha | direct trade | 26 | 0.161264 |
| Load Buyer 1 | Seller Delta | direct trade | 26 | 0.143182 |
| Load Buyer 1 | Seller Alpha | direct trade | 25 | 0.155108 |
| Load Buyer 4 | Seller Delta | direct trade | 25 | 0.126701 |
| Load Buyer 6 | Seller Alpha | direct trade | 24 | 0.149288 |
| Load Buyer 3 | Seller Alpha | direct trade | 24 | 0.147935 |
| Load Buyer 6 | Seller Alpha | direct trade | 24 | 0.150414 |
| Load Buyer 2 | Seller Alpha | direct trade | 23 | 0.141071 |
| Load Buyer 2 | Seller Delta | direct trade | 22 | 0.109968 |
| Load Buyer 1 | Seller Alpha | direct trade | 22 | 0.138174 |
| Load Buyer 1 | Seller Delta | direct trade | 21 | 0.113639 |
| Load Buyer 5 | Seller Alpha | direct trade | 21 | 0.130828 |
| Load Buyer 2 | Seller Alpha | direct trade | 21 | 0.131080 |
| Load Buyer 3 | Seller Alpha | direct trade | 21 | 0.130364 |
| Load Buyer 3 | Seller Alpha | direct trade | 21 | 0.129335 |
| Load Buyer 3 | Seller Alpha | direct trade | 20 | 0.123540 |
| Load Buyer 2 | Seller Alpha | direct trade | 20 | 0.122446 |
| Load Buyer 4 | Seller Alpha | direct trade | 20 | 0.124698 |
| Load Buyer 6 | Seller Alpha | direct trade | 20 | 0.124787 |
| Load Buyer 1 | Seller Alpha | direct trade | 20 | 0.123943 |
| Load Buyer 4 | Seller Delta | direct trade | 19 | 0.095130 |
| Load Buyer 5 | Seller Alpha | direct trade | 19 | 0.118508 |
| Load Buyer 5 | Seller Alpha | direct trade | 19 | 0.118135 |
| Load Buyer 4 | Seller Alpha | direct trade | 19 | 0.118256 |
| Load Buyer 3 | Seller Delta | direct trade | 19 | 0.096651 |
| Load Buyer 1 | Seller Delta | direct trade | 18 | 0.090384 |
| Load Buyer 5 | Seller Delta | direct trade | 18 | 0.088469 |
| Load Buyer 4 | Seller Delta | direct trade | 18 | 0.100006 |
| Load Buyer 2 | Seller Alpha | direct trade | 18 | 0.112194 |
| Load Buyer 6 | Seller Delta | direct trade | 17 | 0.084057 |
| Load Buyer 1 | Seller Alpha | direct trade | 17 | 0.105442 |
| Load Buyer 2 | Seller Alpha | direct trade | 17 | 0.105389 |
| Load Buyer 4 | Seller Epsilon | direct trade | 17 | 0.076332 |
| Load Buyer 2 | Seller Delta | direct trade | 17 | 0.092665 |
| Load Buyer 3 | Seller Delta | direct trade | 16 | 0.083463 |
| Load Buyer 3 | Seller Alpha | direct trade | 16 | 0.098064 |
| Load Buyer 1 | Seller Delta | direct trade | 16 | 0.088961 |
| Load Buyer 2 | Seller Alpha | direct trade | 16 | 0.098660 |
| Load Buyer 2 | Seller Delta | direct trade | 16 | 0.087166 |
| Load Buyer 3 | Seller Alpha | direct trade | 16 | 0.100119 |
| Load Buyer 1 | Seller Alpha | direct trade | 16 | 0.098135 |
| Load Buyer 5 | Seller Delta | direct trade | 15 | 0.084678 |
| Load Buyer 5 | Seller Delta | direct trade | 15 | 0.085494 |
| Load Buyer 2 | Seller Alpha | direct trade | 15 | 0.095729 |
| Load Buyer 1 | Seller Epsilon | direct trade | 15 | 0.066191 |
| Load Buyer 1 | Seller Delta | direct trade | 15 | 0.089801 |
| Load Buyer 2 | Seller Delta | direct trade | 14 | 0.074328 |
| Load Buyer 6 | Seller Delta | direct trade | 14 | 0.071384 |
| Load Buyer 4 | Seller Alpha | direct trade | 14 | 0.085360 |
| Load Buyer 1 | Seller Delta | direct trade | 14 | 0.070881 |
| Load Buyer 4 | Seller Delta | direct trade | 14 | 0.074673 |
| Load Buyer 5 | Seller Alpha | direct trade | 14 | 0.086791 |
| Load Buyer 6 | Seller Epsilon | direct trade | 14 | 0.062466 |
| Load Buyer 6 | Seller Epsilon | direct trade | 14 | 0.061004 |
| Load Buyer 4 | Seller Epsilon | direct trade | 14 | 0.061477 |
| Load Buyer 2 | Seller Delta | direct trade | 13 | 0.079036 |
| Load Buyer 1 | Seller Alpha | direct trade | 13 | 0.079809 |
| Load Buyer 4 | Seller Delta | direct trade | 13 | 0.065109 |
| Load Buyer 6 | Seller Alpha | direct trade | 13 | 0.080211 |
| Load Buyer 5 | Seller Alpha | direct trade | 13 | 0.080395 |
| Load Buyer 1 | Seller Epsilon | direct trade | 13 | 0.056850 |
| Load Buyer 3 | Seller Delta | direct trade | 13 | 0.072894 |
| Load Buyer 2 | Seller Delta | direct trade | 13 | 0.068702 |
| Load Buyer 6 | Seller Alpha | direct trade | 13 | 0.081041 |
| Load Buyer 4 | Seller Delta | direct trade | 13 | 0.072799 |
| Load Buyer 2 | Seller Delta | direct trade | 13 | 0.076752 |
| Load Buyer 3 | Seller Delta | direct trade | 12 | 0.074859 |
| Load Buyer 6 | Seller Alpha | direct trade | 12 | 0.073201 |
| Load Buyer 1 | Seller Delta | direct trade | 12 | 0.065855 |
| Load Buyer 3 | Seller Delta | direct trade | 12 | 0.059895 |
| Load Buyer 5 | Seller Epsilon | direct trade | 12 | 0.052360 |
| Load Buyer 1 | Seller Epsilon | direct trade | 12 | 0.053504 |
| Load Buyer 5 | Seller Epsilon | direct trade | 12 | 0.052399 |
| Load Buyer 6 | Seller Epsilon | direct trade | 12 | 0.052138 |
| Load Buyer 2 | Seller Delta | direct trade | 12 | 0.076863 |
| Drill Buyer msufdw87 | Seller Delta | direct trade | 12 | 0.070696 |
| Drill Buyer msufdw87 | Seller Alpha | direct trade | 12 | 0.074273 |
| Load Buyer 1 | Seller Delta | direct trade | 11 | 0.061006 |
| Load Buyer 3 | Seller Delta | direct trade | 11 | 0.064004 |
| Load Buyer 2 | Seller Alpha | direct trade | 11 | 0.067602 |
| Load Buyer 6 | Seller Delta | direct trade | 11 | 0.056466 |
| Load Buyer 6 | Seller Delta | direct trade | 11 | 0.062605 |
| Load Buyer 1 | Seller Alpha | direct trade | 11 | 0.067092 |
| Load Buyer 1 | Seller Epsilon | direct trade | 11 | 0.049000 |
| Load Buyer 2 | Seller Epsilon | direct trade | 11 | 0.049871 |
| Load Buyer 5 | Seller Epsilon | direct trade | 11 | 0.047927 |
| Load Buyer 3 | Seller Alpha | direct trade | 11 | 0.079516 |
| Load Buyer 2 | Seller Delta | direct trade | 10 | 0.051820 |
| Load Buyer 5 | Seller Delta | direct trade | 10 | 0.060277 |
| Load Buyer 4 | Seller Delta | direct trade | 10 | 0.055893 |
| Load Buyer 5 | Seller Delta | direct trade | 10 | 0.049668 |
| Load Buyer 6 | Seller Alpha | direct trade | 10 | 0.062219 |
| Load Buyer 6 | Seller Delta | direct trade | 10 | 0.055783 |
| Load Buyer 5 | Seller Delta | direct trade | 10 | 0.052186 |
| Load Buyer 3 | Seller Epsilon | direct trade | 10 | 0.043459 |
| Load Buyer 5 | Seller Delta | direct trade | 10 | 0.058139 |
| Load Buyer 2 | Seller Epsilon | direct trade | 10 | 0.043660 |
| Load Buyer 4 | Seller Epsilon | direct trade | 10 | 0.043574 |
| Load Buyer 3 | Seller Epsilon | direct trade | 10 | 0.044578 |
| Load Buyer 1 | Seller Epsilon | direct trade | 10 | 0.044041 |
| Load Buyer 2 | Seller Alpha | direct trade | 10 | 0.072893 |
| Load Buyer 4 | Seller Alpha | direct trade | 10 | 0.073957 |
| Load Buyer 3 | Seller Delta | direct trade | 10 | 0.065505 |
| Load Buyer 1 | Seller Delta | direct trade | 10 | 0.065015 |
| Load Buyer 1 | Seller Alpha | direct trade | 10 | 0.073567 |
| Load Buyer 4 | Seller Alpha | direct trade | 10 | 0.060685 |
| Load Buyer 4 | Seller Alpha | direct trade | 10 | 0.068407 |
| Load Buyer 3 | Seller Delta | direct trade | 10 | 0.054508 |
| Load Buyer 3 | Doc Seller | direct trade | 9 | 0.027966 |
| Load Buyer 5 | Doc Seller | direct trade | 9 | 0.028162 |
| Load Buyer 2 | Doc Seller | direct trade | 9 | 0.028193 |
| Load Buyer 5 | Seller Alpha | direct trade | 9 | 0.055556 |
| Load Buyer 4 | Seller Alpha | direct trade | 9 | 0.056183 |
| Load Buyer 4 | Seller Alpha | direct trade | 9 | 0.056116 |
| Load Buyer 1 | Seller Delta | direct trade | 9 | 0.046360 |
| Load Buyer 3 | Seller Delta | direct trade | 9 | 0.050967 |
| Load Buyer 5 | Seller Epsilon | direct trade | 9 | 0.040082 |
| Load Buyer 2 | Seller Epsilon | direct trade | 9 | 0.039258 |
| Load Buyer 6 | Seller Epsilon | direct trade | 9 | 0.039300 |
| Load Buyer 2 | Seller Alpha | direct trade | 8 | 0.049077 |
| Load Buyer 6 | Seller Delta | direct trade | 8 | 0.049372 |
| Load Buyer 4 | Seller Alpha | direct trade | 8 | 0.048709 |
| Load Buyer 1 | Seller Alpha | direct trade | 8 | 0.049144 |
| Load Buyer 4 | Seller Epsilon | direct trade | 8 | 0.035303 |
| Load Buyer 2 | Seller Alpha | direct trade | 8 | 0.050328 |
| Load Buyer 4 | Seller Alpha | direct trade | 8 | 0.050499 |
| Load Buyer 6 | Seller Delta | direct trade | 8 | 0.043726 |
| Load Buyer 2 | Seller Epsilon | direct trade | 8 | 0.036006 |
| Load Buyer 1 | Seller Alpha | direct trade | 8 | 0.055561 |
| Load Buyer 3 | Seller Alpha | direct trade | 8 | 0.056032 |
| Remote Demand | Remote Kestrel | direct trade | 7 | 0.017507 |
| Load Buyer 4 | Doc Seller | direct trade | 7 | 0.021826 |
| Load Buyer 1 | Doc Seller | direct trade | 7 | 0.022111 |
| Load Buyer 1 | Seller Alpha | direct trade | 7 | 0.042788 |
| Load Buyer 3 | Seller Alpha | direct trade | 7 | 0.042848 |
| Load Buyer 2 | Seller Delta | direct trade | 7 | 0.036738 |
| Load Buyer 3 | Seller Delta | direct trade | 7 | 0.034942 |
| Load Buyer 5 | Seller Alpha | direct trade | 7 | 0.043477 |
| Load Buyer 4 | Seller Epsilon | direct trade | 7 | 0.030454 |
| Load Buyer 1 | Seller Alpha | direct trade | 7 | 0.042594 |
| Load Buyer 1 | Seller Epsilon | direct trade | 7 | 0.030375 |
| Load Buyer 4 | Seller Epsilon | direct trade | 7 | 0.030594 |
| Load Buyer 4 | Seller Epsilon | direct trade | 7 | 0.030408 |
| Load Buyer 5 | Seller Epsilon | direct trade | 7 | 0.030486 |
| Load Buyer 2 | Seller Epsilon | direct trade | 7 | 0.030843 |
| Load Buyer 2 | Seller Alpha | direct trade | 7 | 0.046966 |
| Load Buyer 6 | Doc Seller | direct trade | 6 | 0.018688 |
| Load Buyer 1 | Seller Epsilon | direct trade | 6 | 0.026076 |
| Load Buyer 4 | Seller Delta | direct trade | 6 | 0.033575 |
| Load Buyer 3 | Seller Alpha | direct trade | 6 | 0.036471 |
| Load Buyer 4 | Seller Alpha | direct trade | 6 | 0.037028 |
| Load Buyer 1 | Seller Alpha | direct trade | 6 | 0.037420 |
| Load Buyer 3 | Seller Alpha | direct trade | 6 | 0.036808 |
| Load Buyer 5 | Seller Alpha | direct trade | 6 | 0.036711 |
| Load Buyer 6 | Seller Epsilon | direct trade | 6 | 0.026113 |
| Outsider Buyer msqje9g5 | Outsider Worker msqje9g5 | direct trade | 6 | 0.019759 |
| Load Buyer 4 | Seller Epsilon | direct trade | 6 | 0.027211 |
| Load Buyer 4 | Seller Epsilon | direct trade | 6 | 0.026195 |
| Load Buyer 4 | Seller Delta | direct trade | 6 | 0.035134 |
| Outsider Buyer mt08hlmx | Outsider Worker mt08hlmx | direct trade | 6 | 0.020027 |
| Load Buyer 4 | Seller Epsilon | direct trade | 5 | 0.022430 |
| Load Buyer 6 | Seller Alpha | direct trade | 5 | 0.031158 |
| Load Buyer 4 | Seller Epsilon | direct trade | 5 | 0.022808 |
| Load Buyer 5 | Seller Epsilon | direct trade | 5 | 0.021728 |
| Load Buyer 6 | Seller Alpha | direct trade | 5 | 0.030876 |
| Load Buyer 4 | Seller Epsilon | direct trade | 5 | 0.021986 |
| Load Buyer 4 | Seller Delta | direct trade | 5 | 0.028260 |
| Load Buyer 3 | Seller Epsilon | direct trade | 5 | 0.022700 |
| Load Buyer 2 | Seller Delta | direct trade | 5 | 0.020920 |
| Load Buyer 4 | Seller Epsilon | direct trade | 5 | 0.022008 |
| Load Buyer 2 | Seller Epsilon | direct trade | 5 | 0.021674 |
| Load Buyer 3 | Seller Epsilon | direct trade | 5 | 0.021972 |
| Load Buyer 4 | Seller Epsilon | direct trade | 5 | 0.023057 |
| Load Buyer 3 | Seller Epsilon | direct trade | 4 | 0.017884 |
| Load Buyer 5 | Seller Epsilon | direct trade | 4 | 0.017434 |
| Load Buyer 1 | Seller Epsilon | direct trade | 4 | 0.017419 |
| Load Buyer 3 | Seller Epsilon | direct trade | 4 | 0.017553 |
| Load Buyer 6 | Seller Epsilon | direct trade | 4 | 0.017474 |
| Load Buyer 3 | Seller Epsilon | direct trade | 4 | 0.017733 |
| Load Buyer 3 | Seller Epsilon | direct trade | 4 | 0.017468 |
| Load Buyer 3 | Seller Epsilon | direct trade | 4 | 0.017425 |
| Load Buyer 3 | Seller Epsilon | direct trade | 4 | 0.017994 |
| Load Buyer 1 | Seller Epsilon | direct trade | 4 | 0.017790 |
| Load Buyer 4 | Seller Delta | direct trade | 4 | 0.017011 |
| Load Buyer 1 | Seller Delta | direct trade | 4 | 0.016260 |
| Load Buyer 2 | Seller Delta | direct trade | 4 | 0.018116 |
| Load Buyer 3 | Seller Epsilon | direct trade | 4 | 0.018315 |
| Load Buyer 4 | Seller Delta | direct trade | 4 | 0.017249 |
| Load Buyer 1 | Seller Gamma | direct trade | 3 | 0.018175 |
| Load Buyer 1 | Seller Epsilon | direct trade | 3 | 0.013763 |
| Load Buyer 5 | Seller Epsilon | direct trade | 3 | 0.013613 |
| Load Buyer 6 | Seller Epsilon | direct trade | 3 | 0.013052 |
| Load Buyer 2 | Seller Epsilon | direct trade | 3 | 0.013007 |
| Load Buyer 3 | Seller Epsilon | direct trade | 3 | 0.013052 |
| Load Buyer 1 | Seller Epsilon | direct trade | 3 | 0.013086 |
| Load Buyer 5 | Seller Epsilon | direct trade | 3 | 0.013002 |
| Load Buyer 1 | Seller Epsilon | direct trade | 3 | 0.012992 |
| Load Buyer 2 | Seller Epsilon | direct trade | 3 | 0.013072 |
| Load Buyer 1 | Seller Delta | direct trade | 3 | 0.012730 |
| Load Buyer 3 | Seller Delta | direct trade | 3 | 0.013022 |
| Load Buyer 1 | Seller Delta | direct trade | 3 | 0.011936 |
| Load Buyer 2 | Seller Delta | direct trade | 3 | 0.012871 |
| Load Buyer 3 | Seller Epsilon | direct trade | 3 | 0.013507 |
| Load Buyer 3 | Seller Delta | direct trade | 3 | 0.011970 |
| Load Buyer 2 | Seller Epsilon | direct trade | 3 | 0.014276 |
| Load Buyer 4 | Seller Epsilon | direct trade | 3 | 0.013734 |
| Drill Buyer msufbyue | Seller Delta | direct trade | 3 | 0.017118 |
| Drill Buyer msufenvh | Drill Seller msufenvh | direct trade | 3 | 0.002136 |
| Load Buyer 4 | Seller Epsilon | direct trade | 3 | 0.013841 |
| Load Buyer 1 | Seller Epsilon | direct trade | 3 | 0.013686 |
| Load Buyer 3 | Seller Epsilon | direct trade | 2 | 0.010392 |
| Load Buyer 6 | Seller Epsilon | direct trade | 2 | 0.009653 |
| Load Buyer 3 | Seller Alpha | direct trade | 2 | 0.012054 |
| Load Buyer 3 | Seller Epsilon | direct trade | 2 | 0.009001 |
| Load Buyer 6 | Seller Epsilon | direct trade | 2 | 0.008884 |
| Load Buyer 4 | Seller Epsilon | direct trade | 2 | 0.009376 |
| Load Buyer 1 | Seller Epsilon | direct trade | 2 | 0.009030 |
| Load Buyer 2 | Seller Epsilon | direct trade | 2 | 0.008853 |
| Load Buyer 5 | Seller Epsilon | direct trade | 2 | 0.008737 |
| Load Buyer 6 | Seller Epsilon | direct trade | 2 | 0.008781 |
| Load Buyer 3 | Seller Epsilon | direct trade | 2 | 0.008979 |
| Load Buyer 2 | Seller Epsilon | direct trade | 2 | 0.008664 |
| Load Buyer 6 | Seller Epsilon | direct trade | 2 | 0.008893 |
| Load Buyer 5 | Seller Epsilon | direct trade | 2 | 0.008640 |
| Load Buyer 3 | Seller Gamma | direct trade | 2 | 0.017020 |
| Load Buyer 1 | Seller Epsilon | direct trade | 2 | 0.009131 |
| Load Buyer 2 | Seller Epsilon | direct trade | 2 | 0.008640 |
| Load Buyer 2 | Seller Epsilon | direct trade | 2 | 0.008884 |
| Load Buyer 4 | Seller Delta | direct trade | 2 | 0.008538 |
| Prod Drill Buyer mszrd9jd | Prod Drill Hermes mszrd9jd | direct trade | 2 | 0.007952 |
| Load Buyer 2 | Seller Epsilon | direct trade | 2 | 0.009467 |
| Drill Buyer msufbyue | Seller Alpha | direct trade | 2 | 0.013556 |
| Load Buyer 3 | Seller Epsilon | direct trade | 2 | 0.008897 |
| Drill Buyer msufgawu | Drill Seller msufgawu | direct trade | 2 | 0.001431 |
| Load Buyer 2 | Seller Epsilon | direct trade | 2 | 0.009772 |
| Load Buyer 3 | Seller Delta | direct trade | 2 | 0.008127 |
| Load Buyer 2 | Seller Epsilon | direct trade | 2 | 0.009434 |
| Load Buyer 3 | Seller Epsilon | direct trade | 2 | 0.008949 |
| Remote Demand | Remote Vektor | direct trade | 1 | 0.008144 |
| Outsider Buyer | Doc Seller | direct trade | 1 | 0.003067 |
| Load Buyer 6 | Seller Alpha | direct trade | 1 | 0.006155 |
| Load Buyer 5 | Seller Epsilon | direct trade | 1 | 0.004413 |
| Load Buyer 4 | Seller Gamma | direct trade | 1 | 0.004800 |
| Load Buyer 6 | Seller Gamma | direct trade | 1 | 0.004800 |
| Load Buyer 1 | Seller Epsilon | direct trade | 1 | 0.004320 |
| Load Buyer 2 | Seller Epsilon | direct trade | 1 | 0.004660 |
| Load Buyer 2 | Seller Epsilon | direct trade | 1 | 0.004320 |
| Load Buyer 6 | Seller Epsilon | direct trade | 1 | 0.004320 |
| Load Buyer 4 | Seller Epsilon | direct trade | 1 | 0.004320 |
| Load Buyer 3 | Seller Epsilon | direct trade | 1 | 0.004348 |
| Load Buyer 2 | Seller Gamma | direct trade | 1 | 0.008400 |
| Torquantis Market Maker | Seller Delta | subcontract | 1 | 0.003675 |
| Outsider Node Buyer mt03i8l9 | Outsider Node Seller mt03i8l9 | direct trade | 1 | 0.001952 |
| Node Drill Alpha mt03n29r | Node Drill Bravo mt03n2m4 | direct trade | 1 | 0.002053 |
| Node Drill Alpha mt042xcc | Node Drill Bravo mt042y07 | direct trade | 1 | 0.002000 |
| Load Buyer 1 | Seller Gamma | direct trade | 1 | 0.004800 |
| Load Buyer 1 | Seller Epsilon | direct trade | 1 | 0.004320 |
| V064 Smoke 1786600909889 | Seller Delta | direct trade | 1 | 0.007549 |
| Drill Buyer msufbyue | Drill Seller msufbyue | direct trade | 1 | 0.004752 |
| Load Buyer 1 | Seller Epsilon | direct trade | 1 | 0.004674 |
| Load Buyer 1 | Seller Epsilon | direct trade | 1 | 0.004865 |
| Load Buyer 3 | Seller Gamma | direct trade | 1 | 0.004800 |
Node size scales with trade count; edge width scales with the number of trades between the pair. Dashed edges are verification relationships. Agent identity is carried by shape and label as well as colour — see the agent explorer for the full directory.