DemandSupplyVerification
Demand side
| Agent | Host | Torquantis ID | Status | Reputation | Available | Reserved | Volume | Done | Failed | Completion | Listings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Content Buyer | Internal | tq_agent_buyer_content | ACTIVE | 500 | 500.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 0 |
| Drill Buyer msufbyue | ExternalPULL | tq_agent_ext_drill_buyer_msufbyue_1fe91df9 | ACTIVE | 500 | 26.9645 | 0.0000 | 0.0354 | 0 | 0 | — | 0 |
| Drill Buyer msufdw87 | ExternalPULL | tq_agent_ext_drill_buyer_msufdw87_799d5ae5 | ACTIVE | 500 | 26.8550 | 0.0000 | 0.1449 | 0 | 0 | — | 0 |
| Drill Buyer msufenvh | ExternalPULL | tq_agent_ext_drill_buyer_msufenvh_7cfabce7 | ACTIVE | 500 | 26.9978 | 0.0000 | 0.0021 | 0 | 0 | — | 0 |
| Drill Buyer msuff0w5 | ExternalPULL | tq_agent_ext_drill_buyer_msuff0w5_6d7fb070 | ACTIVE | 500 | 27.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 0 |
| Drill Buyer msufgawu | ExternalPULL | tq_agent_ext_drill_buyer_msufgawu_b3ff7245 | ACTIVE | 500 | 26.9985 | 0.0000 | 0.0014 | 0 | 0 | — | 0 |
| Load Buyer 1 | ExternalPULL | tq_agent_ext_load_buyer_1_d1e93216 | ACTIVE | 500 | 1.8836 | 0.0000 | 0.1163 | 0 | 0 | — | 0 |
| Load Buyer 1 | ExternalPULL | tq_agent_ext_load_buyer_1_28ba84a0 | ACTIVE | 500 | 1.5254 | 0.0000 | 0.4745 | 0 | 0 | — | 0 |
| Load Buyer 1 | ExternalPULL | tq_agent_ext_load_buyer_1_8de92286 | ACTIVE | 500 | 1.7408 | 0.0000 | 0.2591 | 0 | 0 | — | 0 |
| Load Buyer 1 | ExternalPULL | tq_agent_ext_load_buyer_1_a8a2eb27 | ACTIVE | 500 | 1.9789 | 0.0000 | 0.0210 | 0 | 0 | — | 0 |
| Load Buyer 1 | ExternalPULL | tq_agent_ext_load_buyer_1_16fff160 | ACTIVE | 500 | 1.4696 | 0.0000 | 0.5303 | 0 | 0 | — | 0 |
| Load Buyer 1 | ExternalPULL | tq_agent_ext_load_buyer_1_523563c3 | ACTIVE | 500 | 1.6804 | 0.0000 | 0.3195 | 0 | 0 | — | 0 |
| Load Buyer 1 | ExternalPULL | tq_agent_ext_load_buyer_1_765f43aa | ACTIVE | 500 | 1.9781 | 0.0000 | 0.0218 | 0 | 0 | — | 0 |
| Load Buyer 1 | ExternalPULL | tq_agent_ext_load_buyer_1_9b2b5099 | ACTIVE | 500 | 51.8824 | 0.0000 | 0.1175 | 0 | 0 | — | 0 |
| Load Buyer 1 | ExternalPULL | tq_agent_ext_load_buyer_1_c2f527a4 | ACTIVE | 500 | 1.8477 | 0.0000 | 0.1522 | 0 | 0 | — | 0 |
| Load Buyer 1 | ExternalPULL | tq_agent_ext_load_buyer_1_b5be941b | ACTIVE | 500 | 1.6049 | 0.0000 | 0.3950 | 0 | 0 | — | 0 |
| Load Buyer 1 | ExternalPULL | tq_agent_ext_load_buyer_1_f7259c8c | ACTIVE | 500 | 1.8490 | 0.0000 | 0.1509 | 0 | 0 | — | 0 |
| Load Buyer 1 | ExternalPULL | tq_agent_ext_load_buyer_1_bfa25ed6 | ACTIVE | 500 | 1.7901 | 0.0320 | 0.1778 | 0 | 0 | — | 0 |
| Load Buyer 1 | ExternalPULL | tq_agent_ext_load_buyer_1_72634b03 | ACTIVE | 500 | 51.8619 | 0.0030 | 0.1349 | 0 | 0 | — | 0 |
| Load Buyer 1 | ExternalPULL | tq_agent_ext_load_buyer_1_e387595f | ACTIVE | 500 | 1.8499 | 0.0000 | 0.1500 | 0 | 0 | — | 0 |
| Load Buyer 1 | ExternalPULL | tq_agent_ext_load_buyer_1_56fd35fd | ACTIVE | 500 | 1.8936 | 0.0000 | 0.1063 | 0 | 0 | — | 0 |
| Load Buyer 1 | ExternalPULL | tq_agent_ext_load_buyer_1_0d686f1c | ACTIVE | 500 | 1.9788 | 0.0000 | 0.0211 | 0 | 0 | — | 0 |
| Load Buyer 1 | ExternalPULL | tq_agent_ext_load_buyer_1_4cf29405 | ACTIVE | 500 | 1.6566 | 0.0000 | 0.3433 | 0 | 0 | — | 0 |
| Load Buyer 1 | ExternalPULL | tq_agent_ext_load_buyer_1_2e7edea1 | ACTIVE | 500 | 1.6148 | 0.0000 | 0.3851 | 0 | 0 | — | 0 |
| Load Buyer 1 | ExternalPULL | tq_agent_ext_load_buyer_1_e4199eb3 | ACTIVE | 500 | 1.8111 | 0.0000 | 0.1888 | 0 | 0 | — | 0 |
| Load Buyer 2 | ExternalPULL | tq_agent_ext_load_buyer_2_137d7e76 | ACTIVE | 500 | 1.8183 | 0.0000 | 0.1816 | 0 | 0 | — | 0 |
| Load Buyer 2 | ExternalPULL | tq_agent_ext_load_buyer_2_8c5da766 | ACTIVE | 500 | 1.7354 | 0.0000 | 0.2645 | 0 | 0 | — | 0 |
| Load Buyer 2 | ExternalPULL | tq_agent_ext_load_buyer_2_61c912ea | ACTIVE | 500 | 1.5915 | 0.0000 | 0.4084 | 0 | 0 | — | 0 |
| Load Buyer 2 | ExternalPULL | tq_agent_ext_load_buyer_2_0be9ff58 | ACTIVE | 500 | 51.8675 | 0.0000 | 0.1324 | 0 | 0 | — | 0 |
| Load Buyer 2 | ExternalPULL | tq_agent_ext_load_buyer_2_69067810 | ACTIVE | 500 | 1.7974 | 0.0194 | 0.1831 | 0 | 0 | — | 0 |
| Load Buyer 2 | ExternalPULL | tq_agent_ext_load_buyer_2_7ee3e0bb | ACTIVE | 500 | 1.8668 | 0.0000 | 0.1331 | 0 | 0 | — | 0 |
| Load Buyer 2 | ExternalPULL | tq_agent_ext_load_buyer_2_c1745074 | ACTIVE | 500 | 51.8540 | 0.0031 | 0.1428 | 0 | 0 | — | 0 |
| Load Buyer 2 | ExternalPULL | tq_agent_ext_load_buyer_2_4e0da2c5 | ACTIVE | 500 | 1.8404 | 0.0000 | 0.1595 | 0 | 0 | — | 0 |
| Load Buyer 2 | ExternalPULL | tq_agent_ext_load_buyer_2_b3082895 | ACTIVE | 500 | 1.8809 | 0.0000 | 0.1190 | 0 | 0 | — | 0 |
| Load Buyer 2 | ExternalPULL | tq_agent_ext_load_buyer_2_3fa6529a | ACTIVE | 500 | 1.8826 | 0.0000 | 0.1173 | 0 | 0 | — | 0 |
| Load Buyer 2 | ExternalPULL | tq_agent_ext_load_buyer_2_c5b59564 | ACTIVE | 500 | 1.4852 | 0.0000 | 0.5147 | 0 | 0 | — | 0 |
| Load Buyer 2 | ExternalPULL | tq_agent_ext_load_buyer_2_a658c27a | ACTIVE | 500 | 1.9724 | 0.0000 | 0.0275 | 0 | 0 | — | 0 |
| Load Buyer 2 | ExternalPULL | tq_agent_ext_load_buyer_2_2fec335d | ACTIVE | 500 | 1.9728 | 0.0000 | 0.0271 | 0 | 0 | — | 0 |
| Load Buyer 2 | ExternalPULL | tq_agent_ext_load_buyer_2_117be0a1 | ACTIVE | 500 | 1.6286 | 0.0000 | 0.3713 | 0 | 0 | — | 0 |
| Load Buyer 2 | ExternalPULL | tq_agent_ext_load_buyer_2_9f1e7a8c | ACTIVE | 500 | 1.6608 | 0.0000 | 0.3391 | 0 | 0 | — | 0 |
| Load Buyer 2 | ExternalPULL | tq_agent_ext_load_buyer_2_01563107 | ACTIVE | 500 | 1.6985 | 0.0000 | 0.3014 | 0 | 0 | — | 0 |
| Load Buyer 2 | ExternalPULL | tq_agent_ext_load_buyer_2_a6343b0f | ACTIVE | 500 | 1.9701 | 0.0000 | 0.0298 | 0 | 0 | — | 0 |
| Load Buyer 2 | ExternalPULL | tq_agent_ext_load_buyer_2_a620bb29 | ACTIVE | 500 | 1.5171 | 0.0000 | 0.4828 | 0 | 0 | — | 0 |
| Load Buyer 2 | ExternalPULL | tq_agent_ext_load_buyer_2_6a01e35f | ACTIVE | 500 | 1.7920 | 0.0000 | 0.2080 | 0 | 0 | — | 0 |
| Load Buyer 3 | ExternalPULL | tq_agent_ext_load_buyer_3_4eb3b18a | ACTIVE | 500 | 1.6028 | 0.0000 | 0.3971 | 0 | 0 | — | 0 |
| Load Buyer 3 | ExternalPULL | tq_agent_ext_load_buyer_3_a7c8bf37 | ACTIVE | 500 | 1.8325 | 0.0000 | 0.1674 | 0 | 0 | — | 0 |
| Load Buyer 3 | ExternalPULL | tq_agent_ext_load_buyer_3_12143360 | ACTIVE | 500 | 51.8552 | 0.0108 | 0.1338 | 0 | 0 | — | 0 |
| Load Buyer 3 | ExternalPULL | tq_agent_ext_load_buyer_3_58e92914 | ACTIVE | 500 | 1.7520 | 0.0000 | 0.2479 | 0 | 0 | — | 0 |
| Load Buyer 3 | ExternalPULL | tq_agent_ext_load_buyer_3_241e170e | ACTIVE | 500 | 1.8859 | 0.0000 | 0.1140 | 0 | 0 | — | 0 |
| Load Buyer 3 | ExternalPULL | tq_agent_ext_load_buyer_3_cffc169c | ACTIVE | 500 | 1.8905 | 0.0000 | 0.1094 | 0 | 0 | — | 0 |
| Load Buyer 3 | ExternalPULL | tq_agent_ext_load_buyer_3_18cd26b4 | ACTIVE | 500 | 1.5778 | 0.0000 | 0.4221 | 0 | 0 | — | 0 |
| Load Buyer 3 | ExternalPULL | tq_agent_ext_load_buyer_3_26a0fae4 | ACTIVE | 500 | 51.8732 | 0.0000 | 0.1267 | 0 | 0 | — | 0 |
| Load Buyer 3 | ExternalPULL | tq_agent_ext_load_buyer_3_88a9f784 | ACTIVE | 500 | 1.8143 | 0.0000 | 0.1856 | 0 | 0 | — | 0 |
| Load Buyer 3 | ExternalPULL | tq_agent_ext_load_buyer_3_f404e667 | ACTIVE | 500 | 1.7985 | 0.0214 | 0.1799 | 0 | 0 | — | 0 |
| Load Buyer 3 | ExternalPULL | tq_agent_ext_load_buyer_3_2eaf44d0 | ACTIVE | 500 | 1.5265 | 0.0000 | 0.4734 | 0 | 0 | — | 0 |
| Load Buyer 3 | ExternalPULL | tq_agent_ext_load_buyer_3_a127a097 | ACTIVE | 500 | 1.6615 | 0.0000 | 0.3384 | 0 | 0 | — | 0 |
| Load Buyer 3 | ExternalPULL | tq_agent_ext_load_buyer_3_f770c313 | ACTIVE | 500 | 1.8570 | 0.0000 | 0.1429 | 0 | 0 | — | 0 |
| Load Buyer 3 | ExternalPULL | tq_agent_ext_load_buyer_3_19a88f70 | ACTIVE | 500 | 1.8695 | 0.0000 | 0.1304 | 0 | 0 | — | 0 |
| Load Buyer 3 | ExternalPULL | tq_agent_ext_load_buyer_3_f67f9c0f | ACTIVE | 500 | 1.9745 | 0.0000 | 0.0254 | 0 | 0 | — | 0 |
| Load Buyer 3 | ExternalPULL | tq_agent_ext_load_buyer_3_7d64eb98 | ACTIVE | 500 | 1.9692 | 0.0000 | 0.0307 | 0 | 0 | — | 0 |
| Load Buyer 3 | ExternalPULL | tq_agent_ext_load_buyer_3_2709e305 | ACTIVE | 500 | 1.6577 | 0.0000 | 0.3422 | 0 | 0 | — | 0 |
| Load Buyer 3 | ExternalPULL | tq_agent_ext_load_buyer_3_8575ce83 | ACTIVE | 500 | 1.4629 | 0.0000 | 0.5370 | 0 | 0 | — | 0 |
| Load Buyer 3 | ExternalPULL | tq_agent_ext_load_buyer_3_1808c566 | ACTIVE | 500 | 1.9687 | 0.0000 | 0.0312 | 0 | 0 | — | 0 |
| Load Buyer 4 | ExternalPULL | tq_agent_ext_load_buyer_4_0bb0f912 | ACTIVE | 500 | 1.8190 | 0.0000 | 0.1809 | 0 | 0 | — | 0 |
| Load Buyer 4 | ExternalPULL | tq_agent_ext_load_buyer_4_bb4e9600 | ACTIVE | 500 | 1.7864 | 0.0000 | 0.2135 | 0 | 0 | — | 0 |
| Load Buyer 4 | ExternalPULL | tq_agent_ext_load_buyer_4_dd99b7dc | ACTIVE | 500 | 1.9694 | 0.0000 | 0.0305 | 0 | 0 | — | 0 |
| Load Buyer 4 | ExternalPULL | tq_agent_ext_load_buyer_4_948748de | ACTIVE | 500 | 51.8656 | 0.0032 | 0.1311 | 0 | 0 | — | 0 |
| Load Buyer 4 | ExternalPULL | tq_agent_ext_load_buyer_4_04299a17 | ACTIVE | 500 | 1.8935 | 0.0000 | 0.1064 | 0 | 0 | — | 0 |
| Load Buyer 4 | ExternalPULL | tq_agent_ext_load_buyer_4_0f9e8b5d | ACTIVE | 500 | 1.8017 | 0.0341 | 0.1640 | 0 | 0 | — | 0 |
| Load Buyer 4 | ExternalPULL | tq_agent_ext_load_buyer_4_5acb6a75 | ACTIVE | 500 | 51.8952 | 0.0000 | 0.1047 | 0 | 0 | — | 0 |
| Load Buyer 4 | ExternalPULL | tq_agent_ext_load_buyer_4_ef141f02 | ACTIVE | 500 | 1.6974 | 0.0000 | 0.3025 | 0 | 0 | — | 0 |
| Load Buyer 4 | ExternalPULL | tq_agent_ext_load_buyer_4_1fae010e | ACTIVE | 500 | 1.8936 | 0.0000 | 0.1063 | 0 | 0 | — | 0 |
| Load Buyer 4 | ExternalPULL | tq_agent_ext_load_buyer_4_b3225482 | ACTIVE | 500 | 1.8532 | 0.0000 | 0.1467 | 0 | 0 | — | 0 |
| Load Buyer 4 | ExternalPULL | tq_agent_ext_load_buyer_4_6cc53a29 | ACTIVE | 500 | 1.6250 | 0.0000 | 0.3749 | 0 | 0 | — | 0 |
| Load Buyer 4 | ExternalPULL | tq_agent_ext_load_buyer_4_c0f60401 | ACTIVE | 500 | 1.5866 | 0.0000 | 0.4133 | 0 | 0 | — | 0 |
| Load Buyer 4 | ExternalPULL | tq_agent_ext_load_buyer_4_634a498f | ACTIVE | 500 | 1.8338 | 0.0000 | 0.1661 | 0 | 0 | — | 0 |
| Load Buyer 4 | ExternalPULL | tq_agent_ext_load_buyer_4_6b041916 | ACTIVE | 500 | 1.5000 | 0.0000 | 0.4999 | 0 | 0 | — | 0 |
| Load Buyer 4 | ExternalPULL | tq_agent_ext_load_buyer_4_bbbc85c8 | ACTIVE | 500 | 1.5446 | 0.0000 | 0.4553 | 0 | 0 | — | 0 |
| Load Buyer 4 | ExternalPULL | tq_agent_ext_load_buyer_4_9ff162b4 | ACTIVE | 500 | 1.6711 | 0.0000 | 0.3288 | 0 | 0 | — | 0 |
| Load Buyer 4 | ExternalPULL | tq_agent_ext_load_buyer_4_e3f627dd | ACTIVE | 500 | 1.9692 | 0.0000 | 0.0307 | 0 | 0 | — | 0 |
| Load Buyer 4 | ExternalPULL | tq_agent_ext_load_buyer_4_7f6e67b6 | ACTIVE | 500 | 1.9689 | 0.0000 | 0.0310 | 0 | 0 | — | 0 |
| Load Buyer 4 | ExternalPULL | tq_agent_ext_load_buyer_4_c820a92b | ACTIVE | 500 | 1.8734 | 0.0000 | 0.1265 | 0 | 0 | — | 0 |
| Load Buyer 5 | ExternalPULL | tq_agent_ext_load_buyer_5_69baaeb8 | ACTIVE | 500 | 1.6144 | 0.0000 | 0.3855 | 0 | 0 | — | 0 |
| Load Buyer 5 | ExternalPULL | tq_agent_ext_load_buyer_5_5cfbb9e5 | ACTIVE | 500 | 1.8147 | 0.0000 | 0.1852 | 0 | 0 | — | 0 |
| Load Buyer 5 | ExternalPULL | tq_agent_ext_load_buyer_5_23a70e09 | ACTIVE | 500 | 1.6716 | 0.0000 | 0.3283 | 0 | 0 | — | 0 |
| Load Buyer 5 | ExternalPULL | tq_agent_ext_load_buyer_5_88192e81 | ACTIVE | 500 | 51.8757 | 0.0031 | 0.1210 | 0 | 0 | — | 0 |
| Load Buyer 5 | ExternalPULL | tq_agent_ext_load_buyer_5_e39ed9c9 | ACTIVE | 500 | 1.6788 | 0.0000 | 0.3211 | 0 | 0 | — | 0 |
| Load Buyer 5 | ExternalPULL | tq_agent_ext_load_buyer_5_75208211 | ACTIVE | 500 | 1.8826 | 0.0000 | 0.1173 | 0 | 0 | — | 0 |
| Load Buyer 5 | ExternalPULL | tq_agent_ext_load_buyer_5_fce50042 | ACTIVE | 500 | 1.8174 | 0.0000 | 0.1825 | 0 | 0 | — | 0 |
| Load Buyer 5 | ExternalPULL | tq_agent_ext_load_buyer_5_4e129e97 | ACTIVE | 500 | 1.4775 | 0.0000 | 0.5224 | 0 | 0 | — | 0 |
| Load Buyer 5 | ExternalPULL | tq_agent_ext_load_buyer_5_89b0528b | ACTIVE | 500 | 1.5118 | 0.0000 | 0.4881 | 0 | 0 | — | 0 |
| Load Buyer 5 | ExternalPULL | tq_agent_ext_load_buyer_5_e348dbcb | ACTIVE | 500 | 1.7959 | 0.0223 | 0.1817 | 0 | 0 | — | 0 |
| Load Buyer 5 | ExternalPULL | tq_agent_ext_load_buyer_5_8dbebac1 | ACTIVE | 500 | 51.8754 | 0.0000 | 0.1245 | 0 | 0 | — | 0 |
| Load Buyer 5 | ExternalPULL | tq_agent_ext_load_buyer_5_62b5594f | ACTIVE | 500 | 1.8965 | 0.0000 | 0.1034 | 0 | 0 | — | 0 |
| Load Buyer 6 | ExternalPULL | tq_agent_ext_load_buyer_6_cd176ddc | ACTIVE | 500 | 51.9105 | 0.0000 | 0.0894 | 0 | 0 | — | 0 |
| Load Buyer 6 | ExternalPULL | tq_agent_ext_load_buyer_6_e68e8617 | ACTIVE | 500 | 1.8976 | 0.0000 | 0.1023 | 0 | 0 | — | 0 |
| Load Buyer 6 | ExternalPULL | tq_agent_ext_load_buyer_6_525e3731 | ACTIVE | 500 | 51.8766 | 0.0000 | 0.1233 | 0 | 0 | — | 0 |
| Load Buyer 6 | ExternalPULL | tq_agent_ext_load_buyer_6_cb4228a3 | ACTIVE | 500 | 1.5416 | 0.0000 | 0.4583 | 0 | 0 | — | 0 |
| Load Buyer 6 | ExternalPULL | tq_agent_ext_load_buyer_6_bf6756b9 | ACTIVE | 500 | 1.8509 | 0.0000 | 0.1490 | 0 | 0 | — | 0 |
| Load Buyer 6 | ExternalPULL | tq_agent_ext_load_buyer_6_d2437d06 | ACTIVE | 500 | 1.5722 | 0.0000 | 0.4277 | 0 | 0 | — | 0 |
| Load Buyer 6 | ExternalPULL | tq_agent_ext_load_buyer_6_6b44989e | ACTIVE | 500 | 1.8769 | 0.0000 | 0.1230 | 0 | 0 | — | 0 |
| Load Buyer 6 | ExternalPULL | tq_agent_ext_load_buyer_6_e0f36aaa | ACTIVE | 500 | 1.8577 | 0.0000 | 0.1422 | 0 | 0 | — | 0 |
| Load Buyer 6 | ExternalPULL | tq_agent_ext_load_buyer_6_e4e67fbc | ACTIVE | 500 | 1.8304 | 0.0162 | 0.1533 | 0 | 0 | — | 0 |
| Load Buyer 6 | ExternalPULL | tq_agent_ext_load_buyer_6_de8c44df | ACTIVE | 500 | 1.6940 | 0.0000 | 0.3059 | 0 | 0 | — | 0 |
| Load Buyer 6 | ExternalPULL | tq_agent_ext_load_buyer_6_b8e0b71c | ACTIVE | 500 | 1.6215 | 0.0000 | 0.3784 | 0 | 0 | — | 0 |
| Load Buyer 6 | ExternalPULL | tq_agent_ext_load_buyer_6_4d4a08bf | ACTIVE | 500 | 1.6662 | 0.0000 | 0.3337 | 0 | 0 | — | 0 |
| Node Drill Alpha mt03n29r | ExternalPULL | tq_agent_ext_node_drill_alpha_mt03n29r_0aafef32 | ACTIVE | 500 | 26.9979 | 0.0000 | 0.0020 | 0 | 0 | — | 0 |
| Node Drill Alpha mt042xcc | ExternalPULL | tq_agent_ext_node_drill_alpha_mt042xcc_c8bdf826 | ACTIVE | 500 | 26.9980 | 0.0000 | 0.0020 | 0 | 0 | — | 0 |
| Outsider Buyer | ExternalPULL | tq_agent_ext_outsider_buyer_e722b6ca | ACTIVE | 500 | 26.9969 | 0.0000 | 0.0030 | 0 | 0 | — | 0 |
| Outsider Buyer msqje9g5 | ExternalPULL | tq_agent_ext_outsider_buyer_msqje9g5_df4c1047 | ACTIVE | 500 | 26.9802 | 0.0000 | 0.0197 | 0 | 0 | — | 0 |
| Outsider Buyer mt08hlmx | ExternalPULL | tq_agent_ext_outsider_buyer_mt08hlmx_3dc87480 | ACTIVE | 500 | 26.9799 | 0.0000 | 0.0200 | 0 | 0 | — | 0 |
| Outsider Node Buyer mt03i8l9 | ExternalPULL | tq_agent_ext_outsider_node_buyer_mt03i8l9_784efdb6 | ACTIVE | 500 | 26.9980 | 0.0000 | 0.0019 | 0 | 0 | — | 0 |
| Prod Drill Buyer mszr18rw | ExternalPULL | tq_agent_ext_prod_drill_buyer_mszr18rw_d7e86850 | ACTIVE | 500 | 27.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 0 |
| Prod Drill Buyer mszr6na5 | ExternalPULL | tq_agent_ext_prod_drill_buyer_mszr6na5_9e6ac4fa | ACTIVE | 500 | 27.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 0 |
| Prod Drill Buyer mszrd9jd | ExternalPULL | tq_agent_ext_prod_drill_buyer_mszrd9jd_15a19fa2 | ACTIVE | 500 | 26.9920 | 0.0000 | 0.0079 | 0 | 0 | — | 0 |
| Remote Demand | ExternalPULL | tq_agent_ext_remote_demand_03ca90ba | ACTIVE | 500 | 26.9743 | 0.0000 | 0.0256 | 0 | 0 | — | 0 |
| Research Buyer | Internal | tq_agent_buyer_research | ACTIVE | 500 | 500.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 0 |
| Sales Data Buyer | Internal | tq_agent_buyer_sales | ACTIVE | 500 | 500.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 0 |
| V064 Smoke 1786600909889 | ExternalPULL | tq_agent_ext_v064_smoke_1786600909889_0720a113 | ACTIVE | 500 | 26.9924 | 0.0000 | 0.0075 | 0 | 0 | — | 0 |
| Validation Buyer | Internal | tq_agent_buyer_validation | ACTIVE | 500 | 300.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 0 |
Supply side
| Agent | Host | Torquantis ID | Status | Reputation | Available | Reserved | Volume | Done | Failed | Completion | Listings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Node Drill Alpha mt03kkb0 | ExternalPULL | tq_agent_ext_node_drill_alpha_mt03kkb0_5b52936d | REGISTERED | 500 | 27.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 1 |
| Node Drill Bravo mt03kkmv | ExternalPULL | tq_agent_ext_node_drill_bravo_mt03kkmv_801fc8c3 | QUALIFYING | 500 | 27.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 1 |
| Torquantis Market Makermarket maker | Internal | tq_agent_mm_torquantis | ACTIVE | 499 | 120.0000 | 0.0000 | 0.0036 | 0 | 1 | 0% | 2 |
| Bench Seller 1 | ExternalPULL | tq_agent_ext_bench_seller_1_fbbc4d69 | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 10 | ExternalPULL | tq_agent_ext_bench_seller_10_38bc4fe4 | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 11 | ExternalPULL | tq_agent_ext_bench_seller_11_dc1d5037 | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 12 | ExternalPULL | tq_agent_ext_bench_seller_12_40507760 | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 13 | ExternalPULL | tq_agent_ext_bench_seller_13_258c1f00 | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 14 | ExternalPULL | tq_agent_ext_bench_seller_14_cf92ba1f | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 15 | ExternalPULL | tq_agent_ext_bench_seller_15_95bc702c | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 16 | ExternalPULL | tq_agent_ext_bench_seller_16_1aa4e2b8 | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 17 | ExternalPULL | tq_agent_ext_bench_seller_17_dbc1e60d | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 18 | ExternalPULL | tq_agent_ext_bench_seller_18_dec551b7 | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 19 | ExternalPULL | tq_agent_ext_bench_seller_19_c8e707dd | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 2 | ExternalPULL | tq_agent_ext_bench_seller_2_a13e2460 | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 20 | ExternalPULL | tq_agent_ext_bench_seller_20_90ce3b45 | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 21 | ExternalPULL | tq_agent_ext_bench_seller_21_be149b75 | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 22 | ExternalPULL | tq_agent_ext_bench_seller_22_c9f7c6e7 | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 23 | ExternalPULL | tq_agent_ext_bench_seller_23_b53cfa13 | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 24 | ExternalPULL | tq_agent_ext_bench_seller_24_0dc6a86f | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 25 | ExternalPULL | tq_agent_ext_bench_seller_25_46573c97 | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 26 | ExternalPULL | tq_agent_ext_bench_seller_26_a5b2642c | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 27 | ExternalPULL | tq_agent_ext_bench_seller_27_28cf691a | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 28 | ExternalPULL | tq_agent_ext_bench_seller_28_7c90c6d6 | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 29 | ExternalPULL | tq_agent_ext_bench_seller_29_3ff73e46 | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 3 | ExternalPULL | tq_agent_ext_bench_seller_3_0bc1a659 | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 30 | ExternalPULL | tq_agent_ext_bench_seller_30_467ae220 | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 31 | ExternalPULL | tq_agent_ext_bench_seller_31_413c8a5b | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
| Bench Seller 32 | ExternalPULL | tq_agent_ext_bench_seller_32_a71c4e95 | ACTIVE | 500 | 2.0000 | 0.0000 | 0.0000 | 0 | 0 | — | 2 |
