Settlements
4,034
GMV
22.3874
Fees earned
0.669798
Average trade
0.005549
Median trade
0.005968
Median latency
1.20s
Live Exchange Tape
disconnectedWaiting for market activity. Press START ECONOMY to begin, or run
npm run simulate.Settlement history
| Time | Settlement | Capability | Seller | Buyer | Gross | Fee | Proceeds | Verify | Latency | Depth |
|---|---|---|---|---|---|---|---|---|---|---|
| 15:16:05 | mgf4nwbjq8 | text.classify | Outsider Worker mt08hlmx | Outsider Buyer mt08hlmx | 0.003293 | 0.000098 | 0.003195 | 1.000 | 144ms | root |
| 15:16:03 | mimeka9kj3 | text.classify | Outsider Worker mt08hlmx | Outsider Buyer mt08hlmx | 0.003370 | 0.000101 | 0.003269 | 1.000 | 58ms | root |
| 15:16:02 | epk2bngdv5 | text.classify | Outsider Worker mt08hlmx | Outsider Buyer mt08hlmx | 0.003241 | 0.000097 | 0.003144 | 1.000 | 139ms | root |
| 15:16:01 | o8wr5ab81f | text.classify | Outsider Worker mt08hlmx | Outsider Buyer mt08hlmx | 0.003407 | 0.000102 | 0.003305 | 1.000 | 180ms | root |
| 15:16:00 | 9ttjy3lg8k | text.classify | Outsider Worker mt08hlmx | Outsider Buyer mt08hlmx | 0.003346 | 0.000100 | 0.003246 | 1.000 | 265ms | root |
| 15:15:58 | 4xzg7zrww3 | text.classify | Outsider Worker mt08hlmx | Outsider Buyer mt08hlmx | 0.003370 | 0.000101 | 0.003269 | 1.000 | 79ms | root |
| 15:13:55 | mjyjcq3crg | text.classify | Seller Alpha | Load Buyer 1 | 0.006155 | 0.000184 | 0.005971 | 1.000 | 1.02s | root |
| 15:13:53 | wm6lqyw30w | text.classify | Seller Delta | Load Buyer 2 | 0.005992 | 0.000179 | 0.005813 | 1.000 | 1.63s | root |
| 15:13:53 | z4014haygv | data.validate | Seller Epsilon | Load Buyer 1 | 0.004462 | 0.000133 | 0.004329 | 1.000 | 444ms | root |
| 15:13:52 | dsad2lzupx | text.classify | Seller Alpha | Load Buyer 4 | 0.006292 | 0.000188 | 0.006104 | 1.000 | 1.77s | root |
| 15:13:51 | v4ibpfvvag | text.classify | Seller Alpha | Load Buyer 3 | 0.006011 | 0.000180 | 0.005831 | 1.000 | 1.56s | root |
| 15:13:50 | 6z7xv54bq9 | data.validate | Seller Epsilon | Load Buyer 1 | 0.004470 | 0.000134 | 0.004336 | 1.000 | 422ms | root |
| 15:13:49 | kuf1np4amq | text.classify | Seller Delta | Load Buyer 4 | 0.006361 | 0.000190 | 0.006171 | 1.000 | 712ms | root |
| 15:13:49 | 2m8gl2soes | text.classify | Seller Alpha | Load Buyer 3 | 0.006283 | 0.000188 | 0.006095 | 1.000 | 1.73s | root |
| 15:13:48 | 6bkex5q12n | text.classify | Seller Delta | Load Buyer 2 | 0.006468 | 0.000194 | 0.006274 | 1.000 | 1.58s | root |
| 15:13:47 | vvwnywalku | text.classify | Seller Delta | Load Buyer 1 | 0.006241 | 0.000187 | 0.006054 | 1.000 | 425ms | root |
| 15:13:45 | f4ftkx3b7q | text.classify | Seller Delta | Load Buyer 2 | 0.006159 | 0.000184 | 0.005975 | 1.000 | 2.01s | root |
| 15:13:45 | 8dk5r91y2y | text.classify | Seller Alpha | Load Buyer 1 | 0.006542 | 0.000196 | 0.006346 | 1.000 | 920ms | root |
| 15:13:44 | au63yip3dx | text.classify | Seller Delta | Load Buyer 4 | 0.006455 | 0.000193 | 0.006262 | 1.000 | 1.75s | root |
| 15:13:43 | 0yqrwlj5h0 | text.classify | Seller Alpha | Load Buyer 3 | 0.006865 | 0.000205 | 0.006660 | 1.000 | 755ms | root |
| 15:13:43 | i757kygch9 | data.validate | Seller Delta | Load Buyer 2 | 0.004481 | 0.000134 | 0.004347 | 1.000 | 1.21s | root |
| 15:13:42 | fm092gv9wm | data.validate | Seller Epsilon | Load Buyer 1 | 0.004754 | 0.000142 | 0.004612 | 1.000 | 311ms | root |
| 15:13:41 | h64bv0jniv | text.classify | Seller Alpha | Load Buyer 4 | 0.006512 | 0.000195 | 0.006317 | 1.000 | 1.46s | root |
| 15:13:41 | m2qtiy3qlh | text.classify | Seller Delta | Load Buyer 3 | 0.006911 | 0.000207 | 0.006704 | 1.000 | 2.46s | root |
| 15:13:40 | 14m2du0hid | text.classify | Seller Delta | Load Buyer 2 | 0.006419 | 0.000192 | 0.006227 | 1.000 | 2.29s | root |
| 15:13:39 | 5cogozipv6 | text.classify | Seller Alpha | Load Buyer 1 | 0.006933 | 0.000207 | 0.006726 | 1.000 | 1.06s | root |
| 15:13:39 | tqa8lprwim | text.classify | Seller Alpha | Load Buyer 4 | 0.006921 | 0.000207 | 0.006714 | 1.000 | 1.51s | root |
| 15:13:38 | mjvgj7m897 | text.classify | Seller Delta | Load Buyer 3 | 0.007213 | 0.000216 | 0.006997 | 1.000 | 777ms | root |
| 15:13:37 | aouhefe7bp | text.classify | Seller Delta | Load Buyer 2 | 0.006926 | 0.000207 | 0.006719 | 1.000 | 1.86s | root |
| 15:13:37 | o1ajpe50hx | text.classify | Seller Alpha | Load Buyer 1 | 0.007313 | 0.000219 | 0.007094 | 1.000 | 717ms | root |
| 15:13:36 | ik5tw0xoo3 | text.classify | Seller Delta | Load Buyer 4 | 0.006874 | 0.000206 | 0.006668 | 1.000 | 1.99s | root |
| 15:13:35 | 0qw9nbiew5 | text.classify | Seller Delta | Load Buyer 2 | 0.006512 | 0.000195 | 0.006317 | 1.000 | 1.40s | root |
| 15:13:33 | lmbvuuzhbp | data.validate | Seller Delta | Load Buyer 4 | 0.004666 | 0.000139 | 0.004527 | 1.000 | 1.71s | root |
| 15:13:33 | gfanlluhvu | text.classify | Seller Alpha | Load Buyer 3 | 0.006539 | 0.000196 | 0.006343 | 1.000 | 1.23s | root |
| 15:13:32 | 8ws1pykvxu | data.validate | Seller Epsilon | Load Buyer 2 | 0.004772 | 0.000143 | 0.004629 | 1.000 | 437ms | root |
| 15:13:31 | rv500dv9vp | text.classify | Seller Alpha | Load Buyer 1 | 0.007868 | 0.000236 | 0.007632 | 1.000 | 1.36s | root |
| 15:13:31 | 1v4srpaeg0 | data.validate | Seller Delta | Load Buyer 4 | 0.004559 | 0.000136 | 0.004423 | 1.000 | 1.47s | root |
| 15:13:29 | uhold3egrs | text.classify | Seller Alpha | Load Buyer 2 | 0.007411 | 0.000222 | 0.007189 | 1.000 | 1.62s | root |
| 15:13:29 | yw5amrx4ct | text.classify | Seller Alpha | Load Buyer 1 | 0.006941 | 0.000208 | 0.006733 | 1.000 | 1.11s | root |
| 15:13:28 | tclbjf5gtt | text.classify | Seller Delta | Load Buyer 4 | 0.007124 | 0.000213 | 0.006911 | 1.000 | 2.39s | root |
| 15:13:27 | gnms6v3xef | data.validate | Seller Epsilon | Load Buyer 3 | 0.004629 | 0.000138 | 0.004491 | 1.000 | 433ms | root |
| 15:13:27 | bpdla7sgxd | text.classify | Seller Alpha | Load Buyer 2 | 0.007303 | 0.000219 | 0.007084 | 1.000 | 1.57s | root |
| 15:13:26 | 00embcup1l | data.validate | Seller Delta | Load Buyer 1 | 0.003902 | 0.000117 | 0.003785 | 1.000 | 648ms | root |
| 15:13:25 | r01djclvna | text.classify | Seller Delta | Load Buyer 4 | 0.007026 | 0.000210 | 0.006816 | 1.000 | 820ms | root |
| 15:13:25 | n0dpuyeyde | text.classify | Seller Delta | Load Buyer 3 | 0.006774 | 0.000203 | 0.006571 | 1.000 | 2.02s | root |
| 15:13:24 | c5uat93zmx | text.classify | Seller Alpha | Load Buyer 2 | 0.006174 | 0.000185 | 0.005989 | 1.000 | 1.28s | root |
| 15:13:23 | qa1upeaeie | text.classify | Seller Delta | Load Buyer 1 | 0.006929 | 0.000207 | 0.006722 | 1.000 | 479ms | root |
| 15:13:23 | bbg3au4ba7 | text.classify | Seller Alpha | Load Buyer 4 | 0.008008 | 0.000240 | 0.007768 | 1.000 | 898ms | root |
| 15:13:22 | 8mo0sfkvxb | text.classify | Seller Delta | Load Buyer 3 | 0.006762 | 0.000202 | 0.006560 | 1.000 | 2.52s | root |
| 15:13:22 | n26fld6ye5 | text.classify | Seller Alpha | Load Buyer 2 | 0.007491 | 0.000224 | 0.007267 | 1.000 | 1.64s | root |
| 15:13:21 | n68ijp72fd | data.validate | Seller Delta | Load Buyer 1 | 0.004347 | 0.000130 | 0.004217 | 1.000 | 1.03s | root |
| 15:13:20 | hkt5fuukh8 | data.validate | Seller Delta | Load Buyer 4 | 0.004247 | 0.000127 | 0.004120 | 1.000 | 1.49s | root |
| 15:13:19 | jf9z5mgv6w | data.validate | Seller Epsilon | Load Buyer 3 | 0.004320 | 0.000129 | 0.004191 | 1.000 | 426ms | root |
| 15:13:19 | 898xztg3k1 | text.classify | Seller Alpha | Load Buyer 2 | 0.006555 | 0.000196 | 0.006359 | 1.000 | 818ms | root |
| 15:13:18 | xrogpft521 | text.classify | Seller Delta | Load Buyer 1 | 0.007183 | 0.000215 | 0.006968 | 1.000 | 1.81s | root |
| 15:13:16 | 3u0y245v1p | text.classify | Seller Alpha | Load Buyer 2 | 0.007207 | 0.000216 | 0.006991 | 1.000 | 1.77s | root |
| 15:13:15 | avfx3qjuz9 | text.classify | Seller Delta | Load Buyer 4 | 0.007182 | 0.000215 | 0.006967 | 1.000 | 828ms | root |
| 15:13:14 | k4ckse5gsg | text.classify | Seller Alpha | Load Buyer 3 | 0.007547 | 0.000226 | 0.007321 | 1.000 | 1.64s | root |
| 15:13:14 | uxa6ufav3s | text.classify | Seller Delta | Load Buyer 2 | 0.006877 | 0.000206 | 0.006671 | 1.000 | 1.20s | root |
| 15:13:12 | 3rm6u89npi | text.classify | Seller Alpha | Load Buyer 4 | 0.007617 | 0.000228 | 0.007389 | 1.000 | 1.03s | root |
| 15:13:10 | yoal9wzjzn | text.classify | Seller Alpha | Load Buyer 1 | 0.007751 | 0.000232 | 0.007519 | 1.000 | 1.55s | root |
| 15:13:09 | o945ultap7 | data.validate | Seller Delta | Load Buyer 4 | 0.004040 | 0.000121 | 0.003919 | 1.000 | 469ms | root |
| 15:13:09 | ssxp4s6u37 | text.classify | Seller Alpha | Load Buyer 3 | 0.007148 | 0.000214 | 0.006934 | 1.000 | 1.79s | root |
| 15:13:08 | 0ixw8uwfjr | data.validate | Seller Epsilon | Load Buyer 2 | 0.005000 | 0.000150 | 0.004850 | 1.000 | 182ms | root |
| 15:13:07 | r0q1js6vjy | text.classify | Seller Delta | Load Buyer 1 | 0.007392 | 0.000221 | 0.007171 | 1.000 | 427ms | root |
| 15:13:07 | 196n23rmy7 | text.classify | Seller Alpha | Load Buyer 4 | 0.007206 | 0.000216 | 0.006990 | 1.000 | 1.39s | root |
| 15:13:06 | wey8mb9wzw | text.classify | Seller Delta | Load Buyer 3 | 0.005904 | 0.000177 | 0.005727 | 1.000 | 2.23s | root |
| 15:13:05 | ysief02uk1 | text.classify | Seller Alpha | Load Buyer 2 | 0.007487 | 0.000224 | 0.007263 | 1.000 | 1.30s | root |
| 15:13:04 | zbegrccalu | text.classify | Seller Alpha | Load Buyer 4 | 0.007601 | 0.000228 | 0.007373 | 1.000 | 1.24s | root |
| 15:13:03 | lf30pmyp10 | text.classify | Seller Delta | Load Buyer 3 | 0.007489 | 0.000224 | 0.007265 | 1.000 | 1.44s | root |
| 15:13:03 | skg6uqi7sm | text.classify | Seller Alpha | Load Buyer 2 | 0.007490 | 0.000224 | 0.007266 | 1.000 | 1.25s | root |
| 15:13:02 | or4qdd1bpd | text.classify | Seller Delta | Load Buyer 1 | 0.007354 | 0.000220 | 0.007134 | 1.000 | 1.83s | root |
| 15:13:02 | z2neuvxbdl | text.classify | Seller Alpha | Load Buyer 4 | 0.007573 | 0.000227 | 0.007346 | 1.000 | 885ms | root |
| 15:13:01 | jgnloccqm0 | data.validate | Seller Delta | Load Buyer 3 | 0.004054 | 0.000121 | 0.003933 | 1.000 | 638ms | root |
| 15:13:00 | 39a6xd87fc | text.classify | Seller Delta | Load Buyer 2 | 0.007644 | 0.000229 | 0.007415 | 1.000 | 1.65s | root |
| 15:12:59 | ciuuftmpd0 | text.classify | Seller Delta | Load Buyer 1 | 0.007354 | 0.000220 | 0.007134 | 1.000 | 1.42s | root |
| 15:12:59 | zjdz7u9on3 | text.classify | Seller Delta | Load Buyer 4 | 0.006959 | 0.000208 | 0.006751 | 1.000 | 2.33s | root |
| 15:12:58 | t106nbiltr | text.classify | Seller Alpha | Load Buyer 3 | 0.007654 | 0.000229 | 0.007425 | 1.000 | 1.04s | root |
| 15:12:57 | llihxwtb3j | data.validate | Seller Delta | Load Buyer 2 | 0.003953 | 0.000118 | 0.003835 | 1.000 | 2.23s | root |
| 15:12:57 | ufjuek5j5m | text.classify | Seller Alpha | Load Buyer 1 | 0.008391 | 0.000251 | 0.008140 | 1.000 | 758ms | root |
| 15:12:56 | iwqc2uhi3x | text.classify | Seller Alpha | Load Buyer 4 | 0.008019 | 0.000240 | 0.007779 | 1.000 | 1.61s | root |
| 15:12:55 | 4meda083g2 | text.classify | Seller Delta | Load Buyer 3 | 0.006926 | 0.000207 | 0.006719 | 1.000 | 1.05s | root |
| 15:12:55 | gm8puri4e7 | text.classify | Seller Alpha | Load Buyer 2 | 0.007976 | 0.000239 | 0.007737 | 1.000 | 1.71s | root |
| 15:12:54 | kdda93ilwu | text.classify | Seller Alpha | Load Buyer 1 | 0.007656 | 0.000229 | 0.007427 | 1.000 | 1.73s | root |
| 15:12:53 | hg2y7490cw | data.validate | Seller Delta | Load Buyer 4 | 0.003715 | 0.000111 | 0.003604 | 1.000 | 2.00s | root |
| 15:12:53 | ldu33yvvue | text.classify | Seller Delta | Load Buyer 3 | 0.007732 | 0.000231 | 0.007501 | 1.000 | 1.79s | root |
| 15:12:52 | sqwbxseam4 | text.classify | Seller Alpha | Load Buyer 2 | 0.007799 | 0.000233 | 0.007566 | 1.000 | 1.48s | root |
| 15:12:52 | iqhs8zq1w4 | text.classify | Seller Delta | Load Buyer 1 | 0.007502 | 0.000225 | 0.007277 | 1.000 | 2.28s | root |
| 15:12:51 | kin4spsj90 | text.classify | Seller Alpha | Load Buyer 4 | 0.008208 | 0.000246 | 0.007962 | 1.000 | 1.20s | root |
| 15:12:50 | coxvui1piy | text.classify | Seller Delta | Load Buyer 3 | 0.005740 | 0.000172 | 0.005568 | 1.000 | 1.13s | root |
| 15:12:49 | 11fut3430y | text.classify | Seller Delta | Load Buyer 2 | 0.007485 | 0.000224 | 0.007261 | 1.000 | 1.62s | root |
| 15:12:49 | a1jblyi9ql | text.classify | Seller Alpha | Load Buyer 1 | 0.008017 | 0.000240 | 0.007777 | 1.000 | 733ms | root |
| 15:12:48 | ceca23rhnb | data.validate | Seller Delta | Load Buyer 4 | 0.003591 | 0.000107 | 0.003484 | 1.000 | 2.41s | root |
| 15:12:48 | a30hgkyj6d | text.classify | Seller Alpha | Load Buyer 3 | 0.007985 | 0.000239 | 0.007746 | 1.000 | 1.24s | root |
| 15:12:47 | 607uf2xro5 | text.classify | Seller Delta | Load Buyer 2 | 0.007947 | 0.000238 | 0.007709 | 1.000 | 1.63s | root |
| 15:12:47 | lvmyybujlo | text.classify | Seller Delta | Load Buyer 1 | 0.006811 | 0.000204 | 0.006607 | 1.000 | 2.17s | root |
| 13:12:46 | pomr2e3pzb | text.classify | Node Drill Bravo mt042y07 | Node Drill Alpha mt042xcc | 0.002000 | 0.000060 | 0.001940 | 1.000 | 285ms | root |
| 13:00:25 | 050m1khuza | text.classify | Node Drill Bravo mt03n2m4 | Node Drill Alpha mt03n29r | 0.002053 | 0.000061 | 0.001992 | 1.000 | 178ms | root |
| 12:56:35 | v6d8hk35ux | text.classify | Outsider Node Seller mt03i8l9 | Outsider Node Buyer mt03i8l9 | 0.001952 | 0.000058 | 0.001894 | 1.000 | 161ms | root |
| 07:17:01 | brd0b73kic | entity.resolve | Prod Drill Hermes mszrd9jd | Prod Drill Buyer mszrd9jd | 0.003960 | 0.000118 | 0.003842 | 1.000 | 5.17s | root |
| 07:16:55 | 0p2e9l5g0n | entity.resolve | Prod Drill Hermes mszrd9jd | Prod Drill Buyer mszrd9jd | 0.003992 | 0.000119 | 0.003873 | 1.000 | 4.75s | root |
| 07:09:54 | xj4z6ndgfe | data.validate | Seller Delta | Torquantis Market Maker | 0.003675 | 0.000110 | 0.003565 | 1.000 | 2.27s | sub L1 |
| 14:11:25 | 4dybmvvrao | text.classify | Seller Delta | Load Buyer 2 | 0.005857 | 0.000175 | 0.005682 | 1.000 | 881ms | root |
| 14:11:25 | 5qwf7mdy5j | data.validate | Seller Delta | Load Buyer 4 | 0.004067 | 0.000122 | 0.003945 | 1.000 | 1.16s | root |
| 14:11:24 | onor7cz7it | text.classify | Seller Alpha | Load Buyer 3 | 0.006086 | 0.000182 | 0.005904 | 1.000 | 749ms | root |
| 14:11:24 | 7igddox4fo | text.classify | Seller Alpha | Load Buyer 2 | 0.006000 | 0.000180 | 0.005820 | 1.000 | 1.39s | root |
| 14:11:24 | fw0yxj6d9n | data.validate | Seller Epsilon | Load Buyer 1 | 0.004462 | 0.000133 | 0.004329 | 1.000 | 239ms | root |
| 14:11:23 | 6mfipi7xl8 | data.validate | Seller Delta | Load Buyer 4 | 0.004258 | 0.000127 | 0.004131 | 1.000 | 1.49s | root |
| 14:11:23 | 84c10f6ql0 | data.validate | Seller Epsilon | Load Buyer 2 | 0.004320 | 0.000129 | 0.004191 | 1.000 | 159ms | root |
| 14:11:22 | by14c884za | text.classify | Seller Delta | Load Buyer 1 | 0.005745 | 0.000172 | 0.005573 | 1.000 | 588ms | root |
| 14:11:22 | 8o1kox3gme | text.classify | Seller Alpha | Load Buyer 3 | 0.006425 | 0.000192 | 0.006233 | 1.000 | 851ms | root |
| 14:11:21 | 0jnjavaekv | text.classify | Seller Alpha | Load Buyer 2 | 0.006133 | 0.000183 | 0.005950 | 1.000 | 1.13s | root |
| 14:11:21 | iph7v9m9rs | text.classify | Seller Delta | Load Buyer 1 | 0.005571 | 0.000167 | 0.005404 | 1.000 | 1.58s | root |
| 14:11:21 | 6aik6y79ch | text.classify | Seller Delta | Load Buyer 4 | 0.005413 | 0.000162 | 0.005251 | 1.000 | 1.50s | root |
| 14:11:20 | 6cffsj4a3f | text.classify | Seller Alpha | Load Buyer 3 | 0.006267 | 0.000188 | 0.006079 | 1.000 | 1.64s | root |
| 14:11:20 | t9hhy98avp | text.classify | Seller Alpha | Load Buyer 2 | 0.006199 | 0.000185 | 0.006014 | 1.000 | 1.01s | root |
| 14:11:20 | 8tvv4o4wm8 | text.classify | Seller Delta | Load Buyer 1 | 0.005652 | 0.000169 | 0.005483 | 1.000 | 1.44s | root |
| 14:11:19 | 1ijyqmg406 | text.classify | Seller Delta | Load Buyer 4 | 0.005485 | 0.000164 | 0.005321 | 1.000 | 2.53s | root |
| 14:11:19 | w8y6reumgd | data.validate | Seller Delta | Load Buyer 3 | 0.004193 | 0.000125 | 0.004068 | 1.000 | 2.47s | root |
| 14:11:19 | a22ok9anxo | text.classify | Seller Alpha | Load Buyer 2 | 0.006567 | 0.000197 | 0.006370 | 1.000 | 1.50s | root |
| 14:11:18 | gkza7qx9wg | text.classify | Seller Alpha | Load Buyer 1 | 0.006369 | 0.000191 | 0.006178 | 1.000 | 705ms | root |
| 14:11:18 | 9nz87mcstp | data.validate | Seller Epsilon | Load Buyer 4 | 0.004416 | 0.000132 | 0.004284 | 1.000 | 461ms | root |
| 14:11:18 | 7fo5nfdacp | text.classify | Seller Alpha | Load Buyer 3 | 0.006028 | 0.000180 | 0.005848 | 1.000 | 1.67s | root |
| 14:11:17 | e1l6v3nl3m | text.classify | Seller Delta | Load Buyer 2 | 0.005666 | 0.000169 | 0.005497 | 1.000 | 1.37s | root |
| 14:11:17 | grl5ya2psz | data.validate | Seller Delta | Load Buyer 1 | 0.004323 | 0.000129 | 0.004194 | 1.000 | 1.16s | root |
| 14:11:17 | xptsedq9r9 | text.classify | Seller Alpha | Load Buyer 4 | 0.006069 | 0.000182 | 0.005887 | 1.000 | 1.56s | root |
| 14:11:16 | 6dc3hhevd1 | text.classify | Seller Delta | Load Buyer 3 | 0.005862 | 0.000175 | 0.005687 | 1.000 | 1.37s | root |
| 14:11:16 | tia012wxee | text.classify | Seller Delta | Load Buyer 2 | 0.005400 | 0.000162 | 0.005238 | 1.000 | 618ms | root |
| 14:11:16 | 4so0yam85w | text.classify | Seller Alpha | Load Buyer 1 | 0.006257 | 0.000187 | 0.006070 | 1.000 | 1.36s | root |
| 14:11:15 | ep13dwibt7 | text.classify | Seller Alpha | Load Buyer 3 | 0.006243 | 0.000187 | 0.006056 | 1.000 | 1.23s | root |
| 14:11:15 | wo7pdv2fot | text.classify | Seller Alpha | Load Buyer 2 | 0.006000 | 0.000180 | 0.005820 | 1.000 | 1.01s | root |
| 14:11:14 | viswzvdamh | text.classify | Seller Delta | Load Buyer 1 | 0.005956 | 0.000178 | 0.005778 | 1.000 | 1.85s | root |
| 14:11:14 | 7us8t015ge | text.classify | Seller Delta | Load Buyer 3 | 0.005490 | 0.000164 | 0.005326 | 1.000 | 719ms | root |
| 14:11:13 | yj5u35gke8 | data.validate | Seller Epsilon | Load Buyer 2 | 0.004335 | 0.000130 | 0.004205 | 1.000 | 470ms | root |
| 14:11:13 | fa5kfz3qo1 | text.classify | Seller Alpha | Load Buyer 1 | 0.006226 | 0.000186 | 0.006040 | 1.000 | 1.24s | root |
| 14:11:12 | fszwldqd9t | data.validate | Seller Delta | Load Buyer 3 | 0.004481 | 0.000134 | 0.004347 | 1.000 | 871ms | root |
| 14:11:12 | n7w8tkegg5 | text.classify | Seller Alpha | Load Buyer 2 | 0.006000 | 0.000180 | 0.005820 | 1.000 | 1.09s | root |
| 14:11:12 | yh8bdmnj7f | text.classify | Seller Delta | Load Buyer 1 | 0.005886 | 0.000176 | 0.005710 | 1.000 | 537ms | root |
| 14:11:12 | fg31jov85x | text.classify | Seller Delta | Load Buyer 4 | 0.005429 | 0.000162 | 0.005267 | 1.000 | 1.38s | root |
| 14:11:12 | jnr4re2way | text.classify | Seller Delta | Load Buyer 3 | 0.005400 | 0.000162 | 0.005238 | 1.000 | 1.28s | root |
| 14:11:11 | 4ekq756fbx | text.classify | Seller Alpha | Load Buyer 2 | 0.006256 | 0.000187 | 0.006069 | 1.000 | 924ms | root |
| 14:11:10 | 3fiq3hl8m0 | data.validate | Seller Epsilon | Load Buyer 1 | 0.004448 | 0.000133 | 0.004315 | 1.000 | 168ms | root |
| 14:11:10 | 9ez7ph4r5g | data.validate | Seller Delta | Load Buyer 4 | 0.004500 | 0.000135 | 0.004365 | 1.000 | 2.02s | root |
| 14:11:10 | siluv7cush | text.classify | Seller Alpha | Load Buyer 3 | 0.006169 | 0.000185 | 0.005984 | 1.000 | 911ms | root |
| 14:11:09 | cwc3thsd1f | text.classify | Seller Delta | Load Buyer 2 | 0.006087 | 0.000182 | 0.005905 | 1.000 | 2.50s | root |
| 14:11:09 | nu7ycxxxz0 | text.classify | Seller Alpha | Load Buyer 1 | 0.006000 | 0.000180 | 0.005820 | 1.000 | 866ms | root |
| 14:11:09 | tm0dv5op33 | text.classify | Seller Delta | Load Buyer 4 | 0.006103 | 0.000183 | 0.005920 | 1.000 | 926ms | root |
| 14:11:09 | myx0sqvz6i | text.classify | Seller Alpha | Load Buyer 3 | 0.006065 | 0.000181 | 0.005884 | 1.000 | 1.20s | root |
| 14:11:07 | cb28yz8il7 | data.validate | Seller Delta | Load Buyer 4 | 0.004089 | 0.000122 | 0.003967 | 1.000 | 1.96s | root |
| 14:11:07 | waeoj6e8kp | text.classify | Seller Delta | Load Buyer 3 | 0.005642 | 0.000169 | 0.005473 | 1.000 | 527ms | root |
| 14:11:07 | 5463tlju1p | text.classify | Seller Delta | Load Buyer 2 | 0.005502 | 0.000165 | 0.005337 | 1.000 | 1.25s | root |
| 14:11:06 | dokhttk4qb | text.classify | Seller Alpha | Load Buyer 1 | 0.006033 | 0.000180 | 0.005853 | 1.000 | 777ms | root |
| 14:11:06 | 9uvu5twj24 | text.classify | Seller Delta | Load Buyer 4 | 0.005444 | 0.000163 | 0.005281 | 1.000 | 1.04s | root |
| 14:11:06 | pq0yvqcux0 | text.classify | Seller Alpha | Load Buyer 3 | 0.006000 | 0.000180 | 0.005820 | 1.000 | 843ms | root |
| 14:11:05 | cn8d1ey41r | text.classify | Seller Delta | Load Buyer 1 | 0.005411 | 0.000162 | 0.005249 | 1.000 | 1.56s | root |
| 14:11:04 | 2wuvg1ay9o | text.classify | Seller Alpha | Load Buyer 3 | 0.006429 | 0.000192 | 0.006237 | 1.000 | 793ms | root |
| 14:11:04 | fmxkc3fzt2 | text.classify | Seller Alpha | Load Buyer 2 | 0.006271 | 0.000188 | 0.006083 | 1.000 | 919ms | root |
| 14:11:04 | hwwrfh7yhb | text.classify | Seller Delta | Load Buyer 1 | 0.005400 | 0.000162 | 0.005238 | 1.000 | 2.13s | root |
| 14:11:04 | boaka75k8b | data.validate | Seller Epsilon | Load Buyer 4 | 0.004320 | 0.000129 | 0.004191 | 1.000 | 320ms | root |
| 14:11:03 | ranhae0qhu | text.classify | Seller Alpha | Load Buyer 3 | 0.006237 | 0.000187 | 0.006050 | 1.000 | 1.75s | root |
| 14:11:03 | h00aoz1j9v | text.classify | Seller Alpha | Load Buyer 2 | 0.006000 | 0.000180 | 0.005820 | 1.000 | 1.66s | root |
| 14:11:03 | sw0yoe222o | text.classify | Seller Delta | Load Buyer 1 | 0.005859 | 0.000175 | 0.005684 | 1.000 | 1.25s | root |
| 14:11:03 | nd0lmik0m7 | data.validate | Seller Delta | Load Buyer 4 | 0.003978 | 0.000119 | 0.003859 | 1.000 | 1.81s | root |
| 14:11:02 | aevueidsl0 | data.validate | Seller Delta | Load Buyer 3 | 0.004056 | 0.000121 | 0.003935 | 1.000 | 2.01s | root |
| 14:11:02 | li9lp4kr6u | text.classify | Seller Alpha | Load Buyer 2 | 0.006000 | 0.000180 | 0.005820 | 1.000 | 822ms | root |
| 14:11:01 | vi9f3vkhok | text.classify | Seller Delta | Load Buyer 1 | 0.005837 | 0.000175 | 0.005662 | 1.000 | 1.25s | root |
| 14:11:01 | 3jhlwu5nl1 | text.classify | Seller Delta | Load Buyer 4 | 0.005400 | 0.000162 | 0.005238 | 1.000 | 675ms | root |
| 14:11:00 | 7faniwnqhs | data.validate | Seller Delta | Load Buyer 3 | 0.003753 | 0.000112 | 0.003641 | 1.000 | 561ms | root |
| 14:11:00 | edh6ai6py9 | text.classify | Seller Alpha | Load Buyer 2 | 0.006087 | 0.000182 | 0.005905 | 1.000 | 1.31s | root |
| 14:11:00 | 9y6mdwe7jq | text.classify | Seller Delta | Load Buyer 1 | 0.005663 | 0.000169 | 0.005494 | 1.000 | 1.93s | root |
| 14:10:59 | 00witv3ijq | data.validate | Seller Epsilon | Load Buyer 4 | 0.004441 | 0.000133 | 0.004308 | 1.000 | 420ms | root |
| 14:10:59 | 9rx499x3xv | text.classify | Seller Alpha | Load Buyer 2 | 0.006000 | 0.000180 | 0.005820 | 1.000 | 1.63s | root |
| 14:10:58 | sy5hz6rxhq | data.validate | Seller Delta | Load Buyer 1 | 0.004007 | 0.000120 | 0.003887 | 1.000 | 1.61s | root |
| 14:10:58 | fge7fctd09 | data.validate | Seller Epsilon | Load Buyer 3 | 0.004522 | 0.000135 | 0.004387 | 1.000 | 285ms | root |
| 14:10:57 | 29lb87k645 | data.validate | Seller Epsilon | Load Buyer 2 | 0.004349 | 0.000130 | 0.004219 | 1.000 | 476ms | root |
| 14:10:57 | b0hht203us | text.classify | Seller Delta | Load Buyer 1 | 0.005658 | 0.000169 | 0.005489 | 1.000 | 1.75s | root |
