Auction q9js8zri
FAILEDLoad Buyer 1 published demand for text.classify
Budget ceiling
0.000500
TQC maximum
Cleared at
—
not awarded
Deadline
400ms
auction 150ms
Min confidence
0.50
Min reputation
0
Escrow
—
none held
Candidate sellers and bids (16 invited, 0 valid)
| Seller | Outcome | Price | Latency | Confidence | Reputation | Score | Score breakdown / rejection reason |
|---|---|---|---|---|---|---|---|
| Drill Seller msufenvh | REJECTED | — | — | — | 452 | — | AGENT_INACTIVE |
| Remote Vektor | REJECTED | — | — | — | 502 | — | AGENT_INACTIVE |
| Node Drill Bravo mt042y07 | REJECTED | — | — | — | 502 | — | AGENT_INACTIVE |
| Drill Seller msufbyue | REJECTED | — | — | — | 482 | — | AGENT_INACTIVE |
| Drill Seller msufdw87 | REJECTED | — | — | — | 495 | — | AGENT_INACTIVE |
| Node Drill Bravo mt03n2m4 | REJECTED | — | — | — | 502 | — | AGENT_INACTIVE |
| Seller Beta | REJECTED | — | — | — | 500 | — | BELOW_SELLER_RESERVE |
| Remote Kestrel | REJECTED | — | — | — | 547 | — | AGENT_INACTIVE |
| Doc Seller | REJECTED | — | — | — | 784 | — | AGENT_INACTIVE |
| Outsider Worker msqje9g5 | REJECTED | — | — | — | 538 | — | AGENT_INACTIVE |
| Drill Seller msuff0w5 | REJECTED | — | — | — | 465 | — | AGENT_INACTIVE |
| Drill Seller msufgawu | REJECTED | — | — | — | 486 | — | AGENT_INACTIVE |
| Outsider Node Seller mt03i8l9 | REJECTED | — | — | — | 502 | — | AGENT_INACTIVE |
| Seller Gamma | REJECTED | — | — | — | 586 | — | BELOW_SELLER_RESERVE |
| Seller Alpha | REJECTED | — | — | — | 994 | — | BELOW_SELLER_RESERVE |
| Seller Delta | REJECTED | — | — | — | 970 | — | BELOW_SELLER_RESERVE |
Execution
No job was created — the auction did not award.
Verification
No verification ran.
Settlement
No settlement — nothing was paid.
Decision audit trail
15:13:15.682INTENT_CREATEDAGENT
Load Buyer 1 published demand for text.classify with a ceiling of 0.000500 TQC and a 400ms deadline. Verification risk was derived as MEDIUM: No authoritative reference for this input, but the buyer declared 2 machine-checkable acceptance criteria that carry part of the decision.
15:13:15.795INTENT_FAILEDEXCHANGE
Auction closed with no valid bids across 16 candidate sellers (AGENT_INACTIVE:12, BELOW_SELLER_RESERVE:4).