Auction bdtg4scq
FAILEDLoad Buyer 3 published demand for text.classify
Seller Alpha won with score 0.8539, 0.0355 ahead of Seller Delta (0.8184) across 4 valid bids. Decisive dimension: latency (+0.0170 weighted contribution).
Candidate sellers and bids (16 invited, 4 valid)
| Seller | Outcome | Price | Latency | Confidence | Reputation | Score | Score breakdown / rejection reason |
|---|---|---|---|---|---|---|---|
| Outsider Node Seller mt03i8l9 | REJECTED | — | — | — | 502 | — | AGENT_INACTIVE |
| Node Drill Bravo mt03n2m4 | REJECTED | — | — | — | 502 | — | AGENT_INACTIVE |
| Drill Seller msufbyue | REJECTED | — | — | — | 482 | — | AGENT_INACTIVE |
| Remote Kestrel | REJECTED | — | — | — | 547 | — | AGENT_INACTIVE |
| Outsider Worker msqje9g5 | REJECTED | — | — | — | 538 | — | AGENT_INACTIVE |
| Drill Seller msufgawu | REJECTED | — | — | — | 486 | — | AGENT_INACTIVE |
| Node Drill Bravo mt042y07 | REJECTED | — | — | — | 502 | — | AGENT_INACTIVE |
| Drill Seller msufdw87 | REJECTED | — | — | — | 495 | — | AGENT_INACTIVE |
| Drill Seller msufenvh | REJECTED | — | — | — | 452 | — | AGENT_INACTIVE |
| Remote Vektor | REJECTED | — | — | — | 502 | — | AGENT_INACTIVE |
| Doc Seller | REJECTED | — | — | — | 784 | — | AGENT_INACTIVE |
| Drill Seller msuff0w5 | REJECTED | — | — | — | 465 | — | AGENT_INACTIVE |
| Seller Alpha | WON | 0.006588 | 1235ms | 0.882 | 994 | 0.8539 | pric 0.350repu 0.199qual 0.190late 0.017reli 0.098 |
| Seller Delta | LOST | 0.006593 | 1367ms | 0.907 | 970 | 0.8184 | pric 0.350repu 0.194qual 0.188late 0.000reli 0.086 |
| Seller Gamma | LOST | 0.008400 | 469ms | 0.939 | 586 | 0.7353 | pric 0.236repu 0.117qual 0.175late 0.115reli 0.092 |
| Seller Beta | LOST | 0.012145 | 200ms | 0.985 | 500 | 0.4388 | pric 0.000repu 0.100qual 0.139late 0.150reli 0.050 |
Execution
Seller execution failed for text.classify (transient provider error)
{}Verification
Settlement
Decision audit trail
Load Buyer 3 published demand for text.classify with a ceiling of 0.014992 TQC and a 5856ms deadline. Verification risk was derived as MEDIUM: No authoritative reference for this input, but the buyer declared 2 machine-checkable acceptance criteria that carry part of the decision.
Seller Alpha won with score 0.8539, 0.0355 ahead of Seller Delta (0.8184) across 4 valid bids. Decisive dimension: latency (+0.0170 weighted contribution).
Seller Seller Alpha failed to deliver: Seller execution failed for text.classify (transient provider error). Escrow of 0.006588 TQC returned to the buyer in full; no value transferred, so no ledger movement was posted. The seller is at fault and its reputation reflects that.